Individual Tournament History |
|
Results for Zack SKINNER since 20190101 |
| Records shown 1 - 40 of 40 |
| Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
| 20260809 | BU12 | 0.00 - 0 @ 0.24/36 | 0 | 10.3 | 1 | 26CAN011 | WRC |
| 20260809 | BU12 | 0.00 - 0 @ 0.00/0 | 550 | 0.0 | 1 | 26CAN011 | WRC |
| 20260809 | BU12 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 26CAN011 | WRC |
| 20260809 | BU12 | 0.00 - 0 @ 0.24/36 | 0 | 10.8 | 2 | 26CAN011 | WRC |
| 20260809 | BU12 | 0.00 - 0 @ 0.00/0 | 640 | 0.0 | 2 | 26CAN011 | WRC |
| 20260809 | BU12 | 54.50 - 0.5 @ 16.00/52 | 0 | 0.0 | 2 | 26CAN011 | WRC |
| 20260719 | BU12 | 0.00 - 0 @ 0.24/42 | 0 | 9.0 | 1 | 26CAN010 | WRL |
| 20260719 | BU12 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 1 | 26CAN010 | WRL |
| 20260719 | BU12 | 48.50 - 0.5 @ 18.25/52 | 0 | 0.0 | 1 | 26CAN010 | WRL |
| 20260719 | BU12 | 0.00 - 0 @ 0.24/36 | 0 | 8.4 | 2 | 26CAN010 | WRL |
| 20260719 | BU12 | 48.00 - 0 @ 18.25/52 | 0 | 0.0 | 2 | 26CAN010 | WRL |
| 20260719 | BU12 | 54.00 - 0 @ 18.25/52 | 0 | 0.0 | 3 | 26CAN010 | WRL |
| 20260704 | BU12 | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 1 | 26CAN025 | C |
| 20260704 | BU12 | 55.00 - 1 @ 16.00/52 | 0 | 0.0 | 1 | 26CAN025 | C |
| 20260621 | BU12 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 1 | 26CAN009 | WRL |
| 20260621 | BU12 | 46.00 - 4 @ 18.25/49 | 0 | 0.0 | 1 | 26CAN009 | WRL |
| 20260621 | BU12 | 0.00 - 0 @ 0.00/0 | 280 | 0.0 | 2 | 26CAN009 | WRL |
| 20260621 | BU12 | 38.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 2 | 26CAN009 | WRL |
| 20260620 | BU12 | 45.00 - 3 @ 18.25/49 | 0 | 0.0 | 1 | 26CAN008 | WRL |
| 20260620 | BU12 | 32.00 - 2 @ 18.25/43 | 0 | 0.0 | 2 | 26CAN008 | WRL |
| 20260620 | BU12 | 40.50 - 4.5 @ 18.25/46 | 0 | 0.0 | 3 | 26CAN008 | WRL |
| 20250823 | BU12 | 27.50 - 3.5 @ 18.25/40 | 0 | 0.0 | 1 | 25CAN021 | WRL |
| 20250823 | BU12 | 37.50 - 1.5 @ 18.25/46 | 0 | 0.0 | 2 | 25CAN021 | WRL |
| 20250823 | BU12 | 36.50 - 0.5 @ 18.25/46 | 0 | 0.0 | 3 | 25CAN021 | WRL |
| 20250809 | BU12 | 0.00 - 0 @ 0.00/0 | 200 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | BU12 | 37.50 - 1.5 @ 18.25/46 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250809 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 0.0 | 1 | 25CAN002 | WRC |
| 20250727 | BU12 | 0.00 - 0 @ 0.24/39 | 0 | 10.3 | 1 | 25CAN011 | WRC |
| 20250727 | BU12 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 1 | 25CAN011 | WRC |
| 20250727 | BU12 | 31.00 - 1 @ 18.25/43 | 0 | 0.0 | 1 | 25CAN011 | WRC |
| 20250727 | BU12 | 26.50 - 2.5 @ 18.25/40 | 0 | 0.0 | 2 | 25CAN011 | WRC |
| 20250716 | BU12 | 0.00 - 0 @ 0.24/33 | 0 | 7.1 | 1 | 25CAN019 | WRL |
| 20250716 | BU12 | 0.00 - 0 @ 0.24/33 | 0 | 8.7 | 2 | 25CAN019 | WRL |
| 20250716 | BU12 | 0.00 - 0 @ 0.24/33 | 0 | 8.2 | 3 | 25CAN019 | WRL |
| 20250713 | BU12 | 0.00 - 0 @ 0.00/0 | 200 | 0.0 | 1 | 25CAN018 | WRL |
| 20250713 | BU12 | 0.50 - 0.5 @ 18.25/25 | 0 | 0.0 | 1 | 25CAN018 | WRL |
| 20250713 | BU12 | 33.00 - 3 @ 18.25/43 | 0 | 0.0 | 2 | 25CAN018 | WRL |
| 20250629 | BU12 | 34.00 - 4 @ 18.25/43 | 0 | 0.0 | 2 | 25CAN017 | WRL |
| 20250622 | BU12 | 28.00 - 4 @ 18.25/40 | 0 | 0.0 | 1 | 25CAN014 | C |
| 20250614 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 3 | 25CAN013 | WRL |
| www.waterskicanada.ca |