Individual Tournament History


Results for Matthew BAXTER since 20150101
Records shown 1 - 50 of 56


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230813 BU14 0.00 - 0 @ 0.00/0 1580 0.0 1 23CAN002 WRC
20230813 BU14 61.00 - 1 @ 16.00/55 0 0.0 1 23CAN002 WRC
20230813 BU14 0.00 - 0 @ 0.24/42 0 16.4 1 23CAN002 WRC
20230730 BU14 0.00 - 0 @ 0.00/0 980 0.0 1 23CAN003 WRL
20230730 BU14 57.50 - 3.5 @ 18.25/55 0 0.0 1 23CAN003 WRL
20230730 BU14 0.00 - 0 @ 0.24/39 0 13.5 1 23CAN003 WRL
20230730 BU14 0.00 - 0 @ 0.00/0 1470 0.0 2 23CAN003 WRL
20230730 BU14 0.00 - 0 @ 0.24/39 0 12.8 2 23CAN003 WRL
20230716 BU14 0.00 - 0 @ 0.24/39 0 11.4 1 23CAN011 1
20230716 BU14 0.00 - 0 @ 0.00/0 830 0.0 1 23CAN011 WRL
20230716 BU14 63.00 - 3 @ 16.00/55 0 0.0 1 23CAN011 WRL
20230716 BU14 0.00 - 0 @ 0.24/39 0 11.6 2 23CAN011 1
20230716 BU14 0.00 - 0 @ 0.00/0 1320 0.0 2 23CAN011 WRL
20230702 BU14 62.00 - 2 @ 16.00/55 0 0.0 1 23CAN015 WRL
20230702 BU14 0.00 - 0 @ 0.00/0 1040 0.0 1 23CAN015 WRL
20230702 BU14 0.00 - 0 @ 0.00/0 1260 0.0 2 23CAN015 WRL
20230702 BU14 59.00 - 5 @ 18.25/55 0 0.0 2 23CAN015 WRL
20230624 BU14 0.00 - 0 @ 0.24/0 0 9.2 0 23CAN115 1
20230624 BU14 0.00 - 0 @ 0.00/0 1040 0.0 0 23CAN115 1
20230624 BU14 63.00 - 3 @ 16.00/55 0 0.0 0 23CAN115 1
20230610 BU14 0.00 - 0 @ 0.00/0 1040 0.0 1 23CAN117 1
20230610 BU14 59.50 - 5.5 @ 18.25/55 0 0.0 1 23CAN117 1
20220820 BU12 0.00 - 0 @ 0.00/0 950 0.0 1 22CAN101 1
20220820 BU12 57.00 - 3 @ 16.00/52 0 0.0 1 22CAN101 1
20220807 BU12 0.00 - 0 @ 0.00/0 740 0.0 1 22CAN004 WRC
20220807 BU12 53.00 - 5 @ 18.25/52 0 0.0 1 22CAN004 WRC
20220731 BU12 52.50 - 4.5 @ 18.25/52 0 0.0 1 22CAN007 WRC
20220731 BU12 0.00 - 0 @ 0.00/0 640 0.0 1 22CAN007 WRC
20220731 BU12 59.00 - 5 @ 16.00/52 0 0.0 2 22CAN007 WRC
20220717 BU12 0.00 - 0 @ 0.00/0 450 0.0 1 22CAN015 WRL
20220717 BU12 44.50 - 2.5 @ 18.25/49 0 0.0 1 22CAN015 WRL
20220717 BU12 51.50 - 3.5 @ 18.25/52 0 0.0 2 22CAN015 WRL
20220625 BU12 53.50 - 5.5 @ 18.25/52 0 0.0 1 22CAN103 1
20210822 BU12 32.00 - 2 @ 18.25/43 0 0.0 1 21CAN14 1
20210822 BU12 45.50 - 3.5 @ 18.25/49 0 0.0 2 21CAN14 1
20210822 BU12 36.00 - 0 @ 18.25/46 0 0.0 3 21CAN14 1
20210819 BU12 43.50 - 1.5 @ 18.25/49 0 0.0 1 21CAN30 WRC
20210819 BU12 32.50 - 2.5 @ 18.25/43 0 0.0 2 21CAN30 WRC
20210819 BU12 0.00 - 0 @ 18.25/49 0 0.0 3 21CAN30 WRC
20210725 BU12 0.00 - 0 @ 0.00/0 380 0.0 1 21CAN10
20210725 BU12 38.50 - 2.5 @ 18.25/46 0 0.0 1 21CAN10
20210725 BU12 41.00 - 5 @ 18.25/46 0 0.0 2 21CAN10
20210711 BU12 2.00 - 2 @ 18.25/46 0 0.0 1 21CAN11 WRL
20210711 BU12 0.00 - 0 @ 0.00/0 540 0.0 1 21CAN11 WRL
20210711 BU12 0.00 - 0 @ 0.00/0 540 0.0 2 21CAN11 WRL
20210708 BU12 0.00 - 0 @ 0.00/0 460 0.0 1 21CAN12 WRL
20210708 BU12 0.00 - 0 @ 0.00/0 600 0.0 2 21CAN12 WRL
20210708 BU12 0.00 - 0 @ 0.00/0 600 0.0 3 21CAN12 WRL
20210708 BU12 0.00 - 0 @ 0.00/0 540 0.0 4 21CAN12 WRL
20200823 BU10 0.50 - 0.5 @ 18.25/25 0 0.0 1 20CAN24 WRL

1 2  Next >> 
www.waterskicanada.ca