Individual Tournament History


Results for Ty BIGOURDAN since 20190101
Records shown 1 - 50 of 93


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20231008 MU21 45.00 - 3 @ 12.00/58 0 0.0 0 24S012R WRC
20230813 OM 45.50 - 3.5 @ 12.00/58 0 0.0 1 23CAN002 WRC
20230813 MU17 91.00 - 1 @ 11.25/58 0 0.0 1 23CAN002 WRC
20230730 MU17 88.00 - 4 @ 12.00/58 0 0.0 1 23CAN003 WRL
20230730 MU17 88.00 - 4 @ 12.00/58 0 0.0 2 23CAN003 WRL
20230726 MU17 95.00 - 5 @ 11.25/58 0 0.0 1 23CAN107 1
20230726 MU17 1.50 - 1.5 @ 18.25/28 0 0.0 2 23CAN107 1
20230726 MU17 93.50 - 3.5 @ 11.25/58 0 0.0 3 23CAN107 1
20230726 MU17 2.00 - 2 @ 18.25/28 0 0.0 4 23CAN107 1
20230701 MU17 92.00 - 2 @ 11.25/58 0 0.0 1 23CAN013 WRL
20230701 MU17 86.00 - 2 @ 12.00/58 0 0.0 2 23CAN013 WRL
20230630 MU17 93.00 - 3 @ 11.25/58 0 0.0 1 23CAN014 WRL
20230630 MU17 88.00 - 4 @ 12.00/58 0 0.0 2 23CAN014 WRL
20230629 MU17 93.00 - 3 @ 11.25/58 0 0.0 2 23CAN012 WRL
20230414 MU17 92.00 - 2 @ 11.25/58 0 0.0 3 23S106R WRC
20221009 MU17 91.50 - 1.5 @ 11.25/58 0 0.0 0 23S018R WRC
20220820 MU17 91.00 - 1 @ 11.25/58 0 0.0 1 22CAN101 1
20220810 MU17 80.50 - 2.5 @ 12.00/58 0 0.0 1 22CAN121 1
20220810 MU17 88.00 - 4 @ 12.00/58 0 0.0 2 22CAN121 1
20220810 MU17 80.50 - 2.5 @ 13.00/58 0 0.0 3 22CAN121 1
20220810 MU17 2.00 - 2 @ 18.25/28 0 0.0 4 22CAN121 1
20220807 MU17 87.00 - 3 @ 12.00/58 0 0.0 1 22CAN004 WRC
20220807 MU17 88.00 - 4 @ 12.00/58 0 0.0 2 22CAN004 WRC
20220731 MU17 92.00 - 2 @ 11.25/58 0 0.0 1 22CAN007 WRC
20220731 MU17 87.00 - 3 @ 12.00/58 0 0.0 2 22CAN007 WRC
20220717 MU17 88.50 - 4.5 @ 12.00/58 0 0.0 1 22CAN015 WRL
20220717 MU17 88.00 - 4 @ 12.00/58 0 0.0 2 22CAN015 WRL
20220702 MU17 3.50 - 3.5 @ 18.25/28 0 0.0 1 22CAN013 WRL
20220702 MU17 92.00 - 2 @ 11.25/58 0 0.0 2 22CAN013 WRL
20220701 MU17 89.00 - 5 @ 12.00/58 0 0.0 1 22CAN012 WRL
20220701 MU17 91.00 - 1 @ 11.25/58 0 0.0 2 22CAN012 WRL
20220630 MU17 83.00 - 5 @ 13.00/58 0 0.0 1 22CAN011 WRL
20220630 MU17 86.50 - 2.5 @ 12.00/58 0 0.0 2 22CAN011 WRL
20220625 MU17 88.00 - 4 @ 12.00/58 0 0.0 1 22CAN103 1
20211010 MU17 81.50 - 3.5 @ 13.00/58 0 0.0 0 22S021R WRC
20210828 MU17 87.50 - 3.5 @ 12.00/58 0 0.0 0 22S044L WRL
20210819 MU17 0.00 - 0 @ 0.00/0 1270 0.0 1 21CAN30 WRC
20210819 MU17 85.00 - 1 @ 12.00/58 0 0.0 1 21CAN30 WRC
20210819 MU17 86.00 - 2 @ 12.00/58 0 0.0 2 21CAN30 WRC
20210819 MU17 84.50 - 0.5 @ 12.00/58 0 0.0 3 21CAN30 WRC
20210802 MU17 67.50 - 1.5 @ 16.00/58 0 0.0 1 21CAN06 WRC
20210802 MU17 0.00 - 0 @ 0.00/0 2360 0.0 2 21CAN06 WRC
20210802 MU17 76.00 - 4 @ 14.25/58 0 0.0 2 21CAN06 WRC
20210725 MU17 0.00 - 0 @ 0.00/0 2210 0.0 1 21CAN10
20210725 MU17 81.50 - 3.5 @ 13.00/58 0 0.0 1 21CAN10
20210725 MU17 81.50 - 3.5 @ 13.00/58 0 0.0 2 21CAN10
20210714 MU17 76.00 - 4 @ 14.25/58 0 0.0 1 21CAN02 1
20210714 MU17 81.00 - 3 @ 13.00/58 0 0.0 2 21CAN02 1
20210714 MU17 82.50 - 4.5 @ 13.00/58 0 0.0 3 21CAN02 1
20210714 MU17 85.00 - 1 @ 12.00/58 0 0.0 4 21CAN02 1

1 2  Next >> 
www.waterskicanada.ca