Individual Tournament History


Results for Carly BOOTH since 20190101
Records shown 1 - 12 of 12


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230729 WU21 16.50 - 4.5 @ 18.25/52 0 0.0 1 23CAN119 1
20230729 WU21 20.00 - 2 @ 18.25/55 0 0.0 2 23CAN119 1
20220716 WU21 20.00 - 2 @ 18.25/55 0 0.0 1 22CAN111 1
20220716 WU21 21.50 - 3.5 @ 18.25/55 0 0.0 2 22CAN111 1
20210724 WU21 6.50 - 0.5 @ 18.25/43 0 0.0 1 21CAN29 1
20210724 WU21 14.50 - 2.5 @ 18.25/43 0 0.0 2 21CAN29 1
20200808 WU17 58.00 - 4 @ 18.25/55 0 0.0 1 20CAN19 1
20200808 WU17 54.50 - 0.5 @ 18.25/55 0 0.0 2 20CAN19 1
20190824 WU17 31.50 - 1.5 @ 18.25/43 0 0.0 1 19CAN83 1
20190824 WU17 43.00 - 1 @ 18.25/49 0 0.0 2 19CAN83 1
20190720 WU17 50.00 - 2 @ 18.25/52 0 0.0 1 19CAN75 1
20190720 WU17 51.50 - 3.5 @ 18.25/52 0 0.0 2 19CAN75 1

www.waterskicanada.ca