Individual Tournament History


Results for Jacob CHAMBERS since 20150101
Records shown 1 - 50 of 156


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230916 MU21 49.50 - 1.5 @ 11.25/58 0 0.0 0 24C022L WRL
20230813 MU21 46.00 - 4 @ 12.00/58 0 0.0 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.00/0 6610 0.0 1 23CAN002 WRC
20230806 OM 44.50 - 2.5 @ 12.00/58 0 0.0 1 23CAN001 WRL
20230806 OM 0.00 - 0 @ 0.00/0 6390 0.0 1 23CAN001 WRL
20230806 OM 0.00 - 0 @ 0.26/54 0 44.8 1 23CAN001 WRL
20230806 OM 46.00 - 4 @ 12.00/58 0 0.0 2 23CAN001 WRL
20230730 MU21 0.00 - 0 @ 0.24/54 0 43.3 1 23CAN003 WRL
20230730 MU21 40.00 - 4 @ 13.00/58 0 0.0 1 23CAN003 WRL
20230730 MU21 0.00 - 0 @ 0.00/0 2910 0.0 1 23CAN003 WRL
20230730 MU21 0.00 - 0 @ 0.24/54 0 40.7 2 23CAN003 WRL
20230730 MU21 0.00 - 0 @ 0.00/0 860 0.0 2 23CAN003 WRL
20230723 MU21 0.00 - 0 @ 0.26/54 0 46.6 1 23CAN004 WRL
20230723 MU21 40.00 - 4 @ 13.00/58 0 0.0 1 23CAN004 WRL
20230723 MU21 0.00 - 0 @ 0.00/0 4150 0.0 1 23CAN004 WRL
20230723 MU21 0.00 - 0 @ 0.26/54 0 47.5 2 23CAN004 WRL
20230723 MU21 46.00 - 4 @ 12.00/58 0 0.0 2 23CAN004 WRL
20230723 MU21 0.00 - 0 @ 0.00/0 6740 0.0 2 23CAN004 WRL
20230716 M 44.50 - 2.5 @ 12.00/58 0 0.0 1 23CAN109 1
20230716 M 0.00 - 0 @ 0.00/0 6660 0.0 1 23CAN109 1
20230716 M 0.00 - 0 @ 0.26/54 0 47.7 1 23CAN109 1
20230716 M 0.00 - 0 @ 0.26/54 0 45.3 2 23CAN109 1
20230710 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 6200 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.26/54 0 45.0 1 23CAN005 WRC
20230710 MU21 42.50 - 0.5 @ 12.00/58 0 0.0 2 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 5500 0.0 2 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.26/54 0 48.0 2 23CAN005 WRC
20230512 MU21 0.00 - 0 @ 0.00/0 6100 0.0 2 23S107R WRC
20230512 MU21 0.00 - 0 @ 0.26/51 0 47.0 2 23S107R WRC
20230108 MU21 42.50 - 0.5 @ 12.00/58 0 0.0 1 23IWWF07 WRC
20230108 MU21 0.00 - 0 @ 0.00/0 2560 0.0 1 23IWWF07 WRC
20230108 MU21 0.00 - 0 @ 0.00/0 0 45.6 1 23IWWF07 WRC
20221113 MU21 45.50 - 3.5 @ 12.00/58 0 0.0 0 23S060R WRC
20221113 MU21 0.00 - 0 @ 0.00/0 6990 0.0 0 23S060R WRC
20221023 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 0 23S059R WRC
20221015 MU17 85.00 - 1 @ 12.00/58 0 0.0 1 23S022R WRC
20221015 MU17 0.00 - 0 @ 0.00/0 2690 0.0 1 23S022R WRC
20221015 MU17 0.00 - 0 @ 0.26/51 0 46.2 1 23S022R WRC
20221009 MU21 0.00 - 0 @ 0.26/51 0 45.4 0 23S018R WRC
20221009 MU21 43.00 - 1 @ 12.00/58 0 0.0 1 23S018R WRC
20221009 MU21 0.00 - 0 @ 0.00/0 6400 0.0 1 23S018R WRC
20221009 MU21 0.00 - 0 @ 0.26/51 0 41.3 1 23S018R WRC
20220821 MU17 0.50 - 0.5 @ 18.25/28 0 0.0 1 22CAN124 1
20220821 MU17 0.00 - 0 @ 0.00/0 4540 0.0 1 22CAN124 1
20220821 MU17 0.00 - 0 @ 0.26/51 0 38.6 1 22CAN124 1
20220821 MU17 0.00 - 0 @ 0.26/51 0 45.5 2 22CAN124 1
20220807 MU17 0.00 - 0 @ 0.26/51 0 43.5 1 22CAN004 WRC
20220807 MU17 84.50 - 0.5 @ 12.00/58 0 0.0 1 22CAN004 WRC
20220807 MU17 0.00 - 0 @ 0.00/0 6290 0.0 1 22CAN004 WRC

1 2 3 4  Next >> 
www.waterskicanada.ca