Individual Tournament History


Results for Avery COLCLEUGH since 20190101
Records shown 1 - 50 of 65


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220824 WU21 32.00 - 2 @ 14.25/55 0 0.0 1 22CAN126 1
20220807 WU21 0.00 - 0 @ 0.00/0 1490 0.0 1 22CAN004 WRC
20220807 WU21 32.50 - 2.5 @ 14.25/55 0 0.0 1 22CAN004 WRC
20220731 WU21 22.00 - 4 @ 18.25/55 0 0.0 1 22CAN005 WRL
20220710 WU21 37.50 - 1.5 @ 13.00/55 0 0.0 1 22CAN009 WRC
20220710 WU21 0.00 - 0 @ 0.00/0 1230 0.0 1 22CAN009 WRC
20220710 WU21 37.50 - 1.5 @ 13.00/55 0 0.0 1 22CAN009 WRC
20220710 WU21 0.00 - 0 @ 0.00/0 1230 0.0 1 22CAN009 WRC
20220710 WU21 0.00 - 0 @ 0.00/0 800 0.0 2 22CAN009 WRC
20220710 WU21 22.00 - 4 @ 18.25/55 0 0.0 2 22CAN009 WRC
20220710 WU21 22.00 - 4 @ 18.25/55 0 0.0 2 22CAN009 WRC
20220710 WU21 0.00 - 0 @ 0.00/0 800 0.0 2 22CAN009 WRC
20220430 WU21 33.00 - 3 @ 14.25/55 0 0.0 1 22S117R WRC
20220423 WU21 31.00 - 1 @ 14.25/55 0 0.0 3 22S114R WRC
20220410 WU21 4.00 - 4 @ 18.25/46 0 0.0 0 22S072R WRC
20220410 WU21 0.00 - 0 @ 0.00/0 1610 0.0 0 22S072R WRC
20211010 WU21 33.00 - 3 @ 14.25/55 1 22U028C 1
20210918 WU21 33.00 - 3 @ 14.25/55 1 22U023C 1
20200829 WU17 0.00 - 0 @ 0.00/0 1770 0.0 1 20CAN29 1
20200829 WU17 0.00 - 0 @ 0.00/0 1650 0.0 2 20CAN29 1
20200806 WU17 0.00 - 0 @ 0.00/0 910 0.0 1 20CAN17 1
20200806 WU17 0.00 - 0 @ 0.00/0 1390 0.0 2 20CAN17 1
20200731 WU17 75.00 - 3 @ 13.00/55 0 0.0 1 20CAN15 1
20200731 WU17 74.50 - 2.5 @ 13.00/55 0 0.0 2 20CAN15 1
20200726 WU17 74.00 - 2 @ 13.00/55 0 0.0 1 20CAN11 WRL
20200726 WU17 0.00 - 0 @ 0.00/0 1720 0.0 1 20CAN11 CRC
20200726 WU17 79.00 - 1 @ 12.00/55 0 0.0 2 20CAN11 WRL
20200726 WU17 74.00 - 2 @ 13.00/55 0 0.0 3 20CAN11 WRL
20191012 WU17 74.00 - 2 @ 13.00/55 0 0.0 0 20S045R WRL
20191009 WU17 0.00 - 0 @ 0.00/0 1940 0.0 0 20S056C WRL
20191009 WU17 79.00 - 1 @ 12.00/55 0 0.0 0 20S056C WRL
20191009 WU17 0.00 - 0 @ 0.00/0 1900 0.0 1 20S056C WRL
20191009 WU17 0.00 - 0 @ 0.00/0 0 21.5 1 20S056C WRL
20191009 WU17 77.50 - 5.5 @ 13.00/55 0 0.0 1 20S056C WRL
20190823 WU17 69.00 - 3 @ 14.25/55 0 0.0 1 19CAN60 1
20190823 WU17 0.00 - 0 @ 0.24/0 0 22.9 1 19CAN60 1
20190823 WU17 0.00 - 0 @ 0.00/0 1070 0.0 1 19CAN60 1
20190808 WU17 68.00 - 2 @ 14.25/55 0 0.0 1 19CAN03 WRL
20190808 WU17 0.00 - 0 @ 0.24/0 0 21.9 1 19CAN03 WRL
20190808 WU17 0.00 - 0 @ 0.00/0 1240 0.0 1 19CAN03 WRL
20190802 WU17 68.00 - 2 @ 14.25/55 0 0.0 1 19CAN24 WRL
20190802 WU17 68.00 - 2 @ 14.25/55 0 0.0 2 19CAN24 WRL
20190802 WU17 74.00 - 2 @ 13.00/55 0 0.0 3 19CAN24 WRL
20190802 WU17 74.50 - 2.5 @ 13.00/55 0 0.0 3 19CAN79 1
20190802 WU17 70.00 - 4 @ 14.25/55 0 0.0 4 19CAN24 WRL
20190726 WU17 58.00 - 4 @ 18.25/55 0 0.0 1 19CAN05 WRL
20190726 WU17 0.00 - 0 @ 0.24/0 0 19.7 1 19CAN05 WRL
20190726 WU17 0.00 - 0 @ 0.00/0 1590 0.0 1 19CAN05 WRL
20190726 WU17 58.00 - 4 @ 18.25/55 0 0.0 2 19CAN05 WRL
20190719 WU17 75.50 - 3.5 @ 13.00/55 0 0.0 1 19CAN25 WRL

1 2  Next >> 
www.waterskicanada.ca