Individual Tournament History


Results for Ted COLLINS since 20190101
Records shown 1 - 30 of 30


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230624 M35+ 29.00 - 5 @ 16.00/55 0 0.0 0 23CAN115 1
20220731 M35+ 22.00 - 4 @ 18.25/55 0 0.0 1 22CAN007 WRC
20220731 M35+ 39.50 - 3.5 @ 16.00/55 0 0.0 2 22CAN007 WRC
20220625 M35+ 0.00 - 0 @ 0.24/0 0 25.6 1 22CAN103 1
20220625 M35+ 27.00 - 3 @ 16.00/55 0 0.0 1 22CAN103 1
20220625 M35+ 0.00 - 0 @ 0.00/0 390 0.0 1 22CAN103 1
20220611 M35+ 23.00 - 5 @ 18.25/55 0 0.0 1 22CAN104 1
20200912 M3 29.00 - 5 @ 16.00/55 0 0.0 1 20CAN28 1
20200912 M3 29.00 - 5 @ 16.00/55 0 0.0 2 20CAN28 1
20200912 M3 39.00 - 3 @ 13.00/55 0 0.0 3 20CAN28 1
20200912 M3 2.00 - 2 @ 18.25/46 0 0.0 4 20CAN28 1
20200830 M3 32.00 - 2 @ 14.25/55 0 0.0 1 20CAN23 WRL
20200830 M3 29.00 - 5 @ 16.00/55 0 0.0 2 20CAN23 WRL
20200823 M3 21.00 - 3 @ 18.25/55 0 0.0 1 20CAN24 WRL
20200725 M3 24.00 - 0 @ 16.00/55 0 0.0 1 20CAN07 1
20200725 M3 0.00 - 0 @ 0.24/0 0 29.9 1 20CAN07 1
20200725 M3 0.00 - 0 @ 0.24/0 0 30.3 2 20CAN07 1
20200714 M3 0.00 - 0 @ 0.24/0 0 27.4 1 20CAN03 1
20200714 M3 0.00 - 0 @ 0.24/0 0 27.7 3 20CAN03 1
20200628 M3 26.50 - 2.5 @ 16.00/55 0 0.0 1 20CAN01 1
20200628 M3 0.00 - 0 @ 0.24/0 0 25.8 1 20CAN01 1
20200628 M3 0.00 - 0 @ 0.24/0 0 27.1 2 20CAN01 1
20200628 M3 29.00 - 5 @ 16.00/55 0 0.0 2 20CAN01 1
20190808 M3 35.00 - 5 @ 14.25/55 0 0.0 1 19CAN03 WRL
20190727 M3 33.00 - 3 @ 14.25/55 0 0.0 1 19CAN04 WRL
20190630 M3 32.00 - 2 @ 14.25/55 0 0.0 1 19CAN55 WRL
20190629 M3 34.00 - 4 @ 14.25/55 0 0.0 1 19CAN40 WRL
20190619 M3 26.00 - 2 @ 16.00/55 0 0.0 1 19CAN36 1
20190619 M3 26.00 - 2 @ 16.00/55 0 0.0 2 19CAN36 1
20190619 M3 3.00 - 3 @ 18.25/46 0 0.0 3 19CAN36 1

www.waterskicanada.ca