Individual Tournament History


Results for Robert CRESSWELL since 20190101
Records shown 1 - 42 of 42


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230830 M45+ 48.50 - 0.5 @ 11.25/55 0 0.0 1 23CAN108 1
20230830 M45+ 50.00 - 2 @ 11.25/55 0 0.0 2 23CAN108 1
20230830 M45+ 45.50 - 3.5 @ 12.00/55 0 0.0 3 23CAN108 1
20230730 M45+ 45.50 - 3.5 @ 12.00/55 0 0.0 1 23CAN003 WRL
20230730 M45+ 44.00 - 2 @ 12.00/55 0 0.0 2 23CAN003 WRL
20230726 M45+ 48.50 - 0.5 @ 11.25/55 0 0.0 1 23CAN107 1
20230726 M45+ 48.50 - 0.5 @ 11.25/55 0 0.0 2 23CAN107 1
20230726 M45+ 55.00 - 1 @ 10.75/55 0 0.0 3 23CAN107 1
20230716 M45+ 50.00 - 2 @ 11.25/55 0 0.0 1 23CAN011 WRL
20230716 M45+ 44.50 - 2.5 @ 12.00/55 0 0.0 2 23CAN011 WRL
20230701 M45+ 44.50 - 2.5 @ 12.00/55 0 0.0 1 23CAN013 WRL
20230701 M45+ 48.50 - 0.5 @ 11.25/55 0 0.0 2 23CAN013 WRL
20230630 M45+ 50.50 - 2.5 @ 11.25/55 0 0.0 1 23CAN014 WRL
20230630 M45+ 52.00 - 4 @ 11.25/55 0 0.0 2 23CAN014 WRL
20230629 M45+ 50.00 - 2 @ 11.25/55 0 0.0 1 23CAN012 WRL
20230629 M45+ 51.00 - 3 @ 11.25/55 0 0.0 2 23CAN012 WRL
20230624 M45+ 45.50 - 3.5 @ 12.00/55 0 0.0 1 23CAN007 WRL
20230624 M45+ 50.50 - 2.5 @ 11.25/55 0 0.0 2 23CAN007 WRL
20220810 M45+ 51.50 - 3.5 @ 11.25/55 0 0.0 1 22CAN121 1
20220810 M45+ 45.50 - 3.5 @ 12.00/55 0 0.0 2 22CAN121 1
20220810 M45+ 47.00 - 5 @ 12.00/55 0 0.0 3 22CAN121 1
20220810 M45+ 47.00 - 5 @ 12.00/55 0 0.0 4 22CAN121 1
20220731 M45+ 45.50 - 3.5 @ 12.00/55 0 0.0 1 22CAN007 WRC
20220717 M45+ 49.50 - 1.5 @ 11.25/55 0 0.0 1 22CAN015 WRL
20220702 M45+ 44.50 - 2.5 @ 12.00/55 0 0.0 1 22CAN013 WRL
20220702 M45+ 46.00 - 4 @ 12.00/55 0 0.0 2 22CAN013 WRL
20220701 M45+ 52.50 - 4.5 @ 11.25/55 0 0.0 1 22CAN012 WRL
20220701 M45+ 49.50 - 1.5 @ 11.25/55 0 0.0 2 22CAN012 WRL
20220630 M45+ 51.00 - 3 @ 11.25/55 0 0.0 1 22CAN011 WRL
20220630 M45+ 49.50 - 1.5 @ 11.25/55 0 0.0 2 22CAN011 WRL
20210725 M4 50.00 - 2 @ 11.25/55 0 0.0 1 21CAN10
20210714 M4 50.00 - 2 @ 11.25/55 0 0.0 1 21CAN02 1
20210714 M4 45.00 - 3 @ 12.00/55 0 0.0 2 21CAN02 1
20210714 M4 49.50 - 1.5 @ 11.25/55 0 0.0 3 21CAN02 1
20210714 M4 50.00 - 2 @ 11.25/55 0 0.0 4 21CAN02 1
20210711 M4 52.00 - 4 @ 11.25/55 0 0.0 1 21CAN11 WRL
20210703 M4 50.00 - 2 @ 11.25/55 0 0.0 1 21CAN03 WRL
20210703 M4 51.00 - 3 @ 11.25/55 0 0.0 2 21CAN03 WRL
20210702 M4 49.50 - 1.5 @ 11.25/55 0 0.0 1 21CAN01 WRL
20210702 M4 44.50 - 2.5 @ 12.00/55 0 0.0 2 21CAN01 WRL
20210701 M4 50.50 - 2.5 @ 11.25/55 0 0.0 1 21CAN05 WRL
20210701 M4 50.50 - 2.5 @ 11.25/55 0 0.0 2 21CAN05 WRL

www.waterskicanada.ca