Individual Tournament History


Results for Louis CUILLERET since 20190101
Records shown 1 - 50 of 90


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240413 MU17 0.00 - 0 @ 0.00/0 0 39.7 0 24S328R WRC
20240413 MU17 0.00 - 0 @ 0.00/0 2640 0.0 0 24S328R WRC
20240413 MU17 84.50 - 0.5 @ 12.00/58 0 0.0 0 24S328R WRC
20231028 MU17 0.00 - 0 @ 0.24/51 0 35.9 1 24S018R WRC
20231028 MU17 0.00 - 0 @ 0.00/0 2410 0.0 1 24S018R WRC
20231028 MU17 73.50 - 1.5 @ 14.25/58 0 0.0 1 24S018R WRC
20231028 MU17 80.50 - 2.5 @ 13.00/58 0 0.0 2 24S018R WRC
20231021 MU17 76.00 - 4 @ 14.25/58 0 0.0 1 24S015R WRC
20231021 MU17 0.00 - 0 @ 0.00/0 3260 0.0 1 24S015R WRC
20231021 MU17 0.00 - 0 @ 0.24/51 0 36.6 1 24S015R WRC
20231021 MU17 82.00 - 4 @ 13.00/58 0 0.0 2 24S015R WRC
20231021 MU17 0.00 - 0 @ 0.00/0 1920 0.0 2 24S015R WRC
20231021 MU17 0.00 - 0 @ 0.24/51 0 38.1 2 24S015R WRC
20230813 MU17 0.00 - 0 @ 0.00/0 2650 0.0 1 23CAN002 WRC
20230813 MU17 80.50 - 2.5 @ 13.00/58 0 0.0 1 23CAN002 WRC
20230813 MU17 0.00 - 0 @ 0.24/51 0 37.4 1 23CAN002 WRC
20230730 MU17 0.00 - 0 @ 0.00/0 1770 0.0 1 23CAN003 WRL
20230730 MU17 81.00 - 3 @ 13.00/58 0 0.0 1 23CAN003 WRL
20230730 MU17 0.00 - 0 @ 0.24/51 0 36.8 1 23CAN003 WRL
20230730 MU17 86.00 - 2 @ 12.00/58 0 0.0 2 23CAN003 WRL
20230730 MU17 0.00 - 0 @ 0.24/51 0 34.5 2 23CAN003 WRL
20230723 MU17 80.00 - 2 @ 13.00/58 0 0.0 1 23CAN121 1
20230723 MU17 0.00 - 0 @ 0.24/51 0 38.1 1 23CAN121 1
20230723 MU17 0.00 - 0 @ 0.00/0 2580 0.0 1 23CAN121 1
20230723 MU17 0.00 - 0 @ 0.24/51 0 38.1 2 23CAN121 1
20230723 MU17 79.00 - 1 @ 13.00/58 0 0.0 2 23CAN121 1
20230723 MU17 0.00 - 0 @ 0.00/0 2870 0.0 2 23CAN121 1
20230422 MU17 85.00 - 1 @ 12.00/58 0 0.0 1 23S099R WRC
20230422 MU17 0.00 - 0 @ 0.24/51 0 39.6 2 23S099R WRC
20220807 BU14 0.00 - 0 @ 0.00/0 3090 0.0 1 22CAN004 WRC
20220807 BU14 77.00 - 5 @ 13.00/55 0 0.0 1 22CAN004 WRC
20220807 BU14 0.00 - 0 @ 0.24/48 0 32.2 1 22CAN004 WRC
20220731 BU14 0.00 - 0 @ 0.27/48 0 28.9 1 22CAN007 WRC
20220731 BU14 78.50 - 0.5 @ 12.00/55 0 0.0 1 22CAN007 WRC
20220731 BU14 0.00 - 0 @ 0.00/0 2390 0.0 1 22CAN007 WRC
20220731 BU14 0.00 - 0 @ 0.27/48 0 28.8 2 22CAN007 WRC
20220521 MU17 0.00 - 0 @ 0.00/0 1780 0.0 1 22S092R
20220521 MU17 74.00 - 2 @ 14.25/55 0 0.0 1 22S092R
20220521 MU17 0.00 - 0 @ 0.24/48 0 29.1 1 22S092R
20220521 MU17 0.00 - 0 @ 0.00/0 2400 0.0 2 22S092R
20220521 MU17 80.00 - 2 @ 13.00/55 0 0.0 2 22S092R
20220410 BU14 67.00 - 1 @ 14.25/55 0 0.0 1 22S072R WRC
20220410 BU14 0.00 - 0 @ 0.00/0 1760 0.0 1 22S072R WRC
20220410 BU14 0.00 - 0 @ 0.24/45 0 21.7 1 22S072R WRC
20211104 BU14 0.00 - 0 @ 0.00/0 0 28.1 1 22PAN01 WRC
20211104 BU14 0.00 - 0 @ 0.00/0 1890 0.0 1 22PAN01 WRC
20211104 BU14 67.50 - 1.5 @ 14.25/55 0 0.0 1 22PAN01 WRC
20210802 BU14 0.00 - 0 @ 0.00/0 690 0.0 1 21CAN06 WRC
20210802 BU14 62.00 - 2 @ 16.00/55 0 0.0 1 21CAN06 WRC
20210802 BU14 0.00 - 0 @ 0.24/48 0 24.8 1 21CAN06 WRC

1 2  Next >> 
www.waterskicanada.ca