Individual Tournament History |
Results for Doug DEBRUIN since 20190101 |
Records shown 1 - 50 of 69 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240828 | M55+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN019 | WRL |
20240828 | M55+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN019 | WRL |
20240828 | M55+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 3 | 24CAN019 | WRL |
20240828 | M55+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 4 | 24CAN019 | WRL |
20240821 | M55+ | 39.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240725 | M55+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN119 | 1 |
20240725 | M55+ | 0.00 - 0 @ 18.25/46 | 0 | 0.0 | 2 | 24CAN119 | 1 |
20240725 | M55+ | 39.00 - 3 @ 13.00/55 | 0 | 0.0 | 3 | 24CAN119 | 1 |
20240628 | M55+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | M55+ | 44.00 - 2 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | M55+ | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | M55+ | 3.50 - 3.5 @ 18.25/46 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20230830 | M55+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN108 | 1 |
20230830 | M55+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN108 | 1 |
20230830 | M55+ | 36.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 3 | 23CAN108 | 1 |
20230726 | M55+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN107 | 1 |
20230726 | M55+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN107 | 1 |
20230726 | M55+ | 48.00 - 0 @ 12.00/55 | 0 | 0.0 | 3 | 23CAN107 | 1 |
20230726 | M55+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 4 | 23CAN107 | 1 |
20230630 | M55+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN014 | WRL |
20230630 | M55+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN014 | WRL |
20230629 | M55+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN012 | WRL |
20230629 | M55+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN012 | WRL |
20230312 | M55+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 0 | 23S109C | 1 |
20220824 | M55+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN020 | 1 |
20220824 | M55+ | 48.00 - 0 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN020 | 1 |
20220824 | M55+ | 0.50 - 0.5 @ 18.25/46 | 0 | 0.0 | 3 | 22CAN020 | 1 |
20220824 | M55+ | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 4 | 22CAN020 | 1 |
20220810 | M55+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN121 | 1 |
20220810 | M55+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN121 | 1 |
20220810 | M55+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 3 | 22CAN121 | 1 |
20220810 | M55+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 4 | 22CAN121 | 1 |
20220717 | M55+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220717 | M55+ | 36.50 - 0.5 @ 13.00/55 | 0 | 0.0 | 2 | 22CAN015 | WRL |
20220701 | M55+ | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220630 | M55+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN011 | WRL |
20220630 | M55+ | 43.00 - 1 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN011 | WRL |
20220521 | M55+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 2 | 22S110R | |
20211105 | M5 | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 0 | 22S060R | |
20210901 | M5 | 43.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN38 | 1 |
20210901 | M5 | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 2 | 21CAN38 | 1 |
20210901 | M5 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 3 | 21CAN38 | 1 |
20210901 | M5 | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 4 | 21CAN38 | 1 |
20210714 | M5 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN02 | 1 |
20210714 | M5 | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN02 | 1 |
20210714 | M5 | 41.00 - 5 @ 13.00/55 | 0 | 0.0 | 3 | 21CAN02 | 1 |
20210714 | M5 | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 4 | 21CAN02 | 1 |
20210702 | M5 | 37.50 - 1.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN01 | WRL |
20210702 | M5 | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 21CAN01 | WRL |
20210701 | M5 | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 1 | 21CAN05 | WRL |
1 | 2 | Next >> |
www.waterskicanada.ca |