Individual Tournament History


Results for Asher DIXON since 20190101
Records shown 1 - 42 of 42


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230813 BU14 0.00 - 0 @ 0.00/0 1850 0.0 1 23CAN002 WRC
20230813 BU14 61.50 - 1.5 @ 16.00/55 0 0.0 1 23CAN002 WRC
20230813 BU14 0.00 - 0 @ 0.24/48 0 27.3 1 23CAN002 WRC
20230723 BU14 0.00 - 0 @ 0.00/0 1800 0.0 1 23CAN004 WRL
20230723 BU14 55.50 - 1.5 @ 18.25/55 0 0.0 1 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.24/48 0 26.3 1 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.00/0 1920 0.0 2 23CAN004 WRL
20230723 BU14 56.50 - 2.5 @ 18.25/55 0 0.0 2 23CAN004 WRL
20230723 BU14 0.00 - 0 @ 0.24/48 0 28.4 2 23CAN004 WRL
20230716 BU14 0.00 - 0 @ 0.00/0 1270 0.0 1 23CAN109 1
20230716 BU14 54.50 - 0.5 @ 18.25/55 0 0.0 1 23CAN109 1
20230716 BU14 0.00 - 0 @ 0.24/48 0 0.0 1 23CAN109 1
20230716 BU14 0.00 - 0 @ 0.24/48 0 25.2 2 23CAN109 1
20230617 BU14 0.00 - 0 @ 0.00/0 1590 0.0 1 23W111L 1
20230617 BU14 0.00 - 0 @ 0.24/48 0 29.8 1 23W111L 1
20230617 BU14 0.00 - 0 @ 0.00/0 1520 0.0 1 23W111L 1
20230617 BU14 48.00 - 0 @ 18.25/52 0 0.0 1 23W111L 1
20220910 BU14 49.00 - 1 @ 18.25/52 0 0.0 1 22CAN109 1
20220910 BU14 56.00 - 2 @ 18.25/55 0 0.0 2 22CAN109 1
20220910 BU14 57.00 - 3 @ 18.25/55 0 0.0 3 22CAN109 1
20220821 BU14 56.00 - 2 @ 18.25/55 0 0.0 1 22CAN124 1
20220821 BU14 0.00 - 0 @ 0.00/0 1320 0.0 1 22CAN124 1
20220821 BU14 0.00 - 0 @ 0.24/45 0 25.0 1 22CAN124 1
20220821 BU14 0.00 - 0 @ 0.24/48 0 27.9 2 22CAN124 1
20220807 BU14 0.00 - 0 @ 0.00/0 770 0.0 1 22CAN004 WRC
20220807 BU14 50.00 - 2 @ 18.25/52 0 0.0 1 22CAN004 WRC
20220807 BU14 0.00 - 0 @ 0.24/45 0 21.1 1 22CAN004 WRC
20220724 BU14 0.00 - 0 @ 0.24/45 0 15.3 1 22CAN119 1
20220724 BU14 0.00 - 0 @ 0.00/0 1540 0.0 1 22CAN119 1
20220724 BU14 50.00 - 2 @ 18.25/52 0 0.0 1 22CAN119 1
20220717 BU14 0.00 - 0 @ 0.00/0 1290 0.0 1 22CAN113 1
20220717 BU14 44.00 - 2 @ 18.25/49 0 0.0 1 22CAN113 1
20220717 BU14 0.00 - 0 @ 0.24/45 0 16.3 1 22CAN113 1
20220717 BU14 0.00 - 0 @ 0.24/45 0 18.1 2 22CAN113 1
20210820 BU12 0.00 - 0 @ 0.24/0 0 13.6 1 21CAN37 1
20210820 BU12 0.00 - 0 @ 0.00/0 560 0.0 1 21CAN37 1
20210820 BU12 34.00 - 4 @ 18.25/43 0 0.0 1 21CAN37 1
20210820 BU12 0.00 - 0 @ 0.24/0 0 14.6 2 21CAN37 1
20210820 BU12 43.50 - 1.5 @ 18.25/49 0 0.0 2 21CAN37 1
20210717 BU12 4.50 - 4.5 @ 18.25/28 0 0.0 1 21CAN28 1
20210717 BU12 0.00 - 0 @ 0.00/0 640 0.0 1 21CAN28 1
20210717 BU12 1.50 - 1.5 @ 18.25/37 0 0.0 2 21CAN28 1

www.waterskicanada.ca