Individual Tournament History |
Results for Kayla DIXON since 20190101 |
Records shown 1 - 48 of 48 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240810 | WU21 | 0.00 - 0 @ 0.00/0 | 970 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 18.50 - 0.5 @ 18.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 21.4 | 1 | 24CAN006 | WRL |
20240810 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 21.1 | 2 | 24CAN006 | WRL |
20240728 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 21.0 | 1 | 24CAN011 | 1 |
20240728 | WU21 | 0.00 - 0 @ 0.00/0 | 1620 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | WU21 | 26.00 - 2 @ 16.00/55 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 21.0 | 2 | 24CAN011 | 1 |
20240714 | WU21 | 31.00 - 1 @ 14.25/55 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 18.5 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 990 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.00/0 | 950 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 28.50 - 4.5 @ 16.00/55 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | WU21 | 0.00 - 0 @ 0.24/48 | 0 | 19.6 | 2 | 24CAN005 | WRL |
20230910 | WU17 | 0.00 - 0 @ 0.00/0 | 1000 | 0.0 | 1 | 24W057L | 1 |
20230910 | WU17 | 0.00 - 0 @ 0.00/0 | 0 | 18.7 | 2 | 24W057L | 1 |
20230910 | WU17 | 0.00 - 0 @ 0.00/0 | 890 | 0.0 | 2 | 24W057L | 1 |
20230910 | WU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 2 | 24W057L | 1 |
20230813 | WU17 | 0.00 - 0 @ 0.00/0 | 910 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 63.00 - 3 @ 16.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 12.6 | 1 | 23CAN002 | WRC |
20230723 | WU17 | 56.00 - 2 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.00/0 | 790 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 13.4 | 1 | 23CAN004 | WRL |
20230723 | WU17 | 59.00 - 5 @ 18.25/55 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 14.3 | 2 | 23CAN004 | WRL |
20230723 | WU17 | 0.00 - 0 @ 0.00/0 | 960 | 0.0 | 2 | 23CAN004 | WRL |
20230716 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 14.5 | 1 | 23CAN109 | 1 |
20230716 | WU17 | 0.00 - 0 @ 0.00/0 | 870 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | WU17 | 58.00 - 4 @ 18.25/55 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 14.2 | 2 | 23CAN109 | 1 |
20220821 | WU17 | 0.00 - 0 @ 0.00/0 | 570 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | WU17 | 38.00 - 2 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 15.3 | 1 | 22CAN124 | 1 |
20220821 | WU17 | 0.00 - 0 @ 0.24/48 | 0 | 15.1 | 2 | 22CAN124 | 1 |
20220807 | WU17 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220724 | WU17 | 0.00 - 0 @ 0.24/42 | 0 | 12.7 | 1 | 22CAN119 | 1 |
20220724 | WU17 | 0.00 - 0 @ 0.00/0 | 360 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | WU17 | 41.00 - 5 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | WU17 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 2 | 22CAN119 | 1 |
20220717 | WU17 | 0.00 - 0 @ 0.24/42 | 0 | 11.2 | 1 | 22CAN113 | 1 |
20220717 | WU17 | 0.00 - 0 @ 0.00/0 | 650 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | WU17 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | WU17 | 0.00 - 0 @ 0.24/45 | 0 | 13.2 | 2 | 22CAN113 | 1 |
20210820 | WU17 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 10.4 | 1 | 21CAN37 | 1 |
20210820 | WU17 | 0.00 - 0 @ 0.24/0 | 0 | 13.3 | 2 | 21CAN37 | 1 |
20210820 | WU17 | 0.00 - 0 @ 18.25/28 | 0 | 0.0 | 2 | 21CAN37 | 1 |
www.waterskicanada.ca |