Individual Tournament History |
Results for Paul DIXON since 20190101 |
Records shown 1 - 50 of 71 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240914 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 29.5 | 1 | 25W046L | WRL |
20240914 | M45+ | 0.00 - 0 @ 0.00/0 | 940 | 0.0 | 1 | 25W046L | 1 |
20240914 | M45+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 25W046L | WRL |
20240810 | M45+ | 0.00 - 0 @ 0.00/0 | 1390 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | M45+ | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 30.1 | 1 | 24CAN006 | WRL |
20240810 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 30.0 | 2 | 24CAN006 | WRL |
20240728 | M45+ | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 30.0 | 1 | 24CAN011 | 1 |
20240728 | M45+ | 0.00 - 0 @ 0.00/0 | 950 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 30.3 | 2 | 24CAN011 | 1 |
20240615 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 31.2 | 1 | 24W318L | WRL |
20240615 | M45+ | 0.00 - 0 @ 0.00/0 | 1150 | 0.0 | 1 | 24W318L | WRL |
20240615 | M45+ | 39.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 24W318L | WRL |
20240615 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 32.0 | 2 | 24W318L | WRL |
20230910 | M45+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 24W057L | WRL |
20230910 | M45+ | 0.00 - 0 @ 0.00/0 | 870 | 0.0 | 1 | 24W057L | 1 |
20230910 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 29.8 | 1 | 24W057L | WRL |
20230910 | M45+ | 0.00 - 0 @ 0.00/0 | 1050 | 0.0 | 2 | 24W057L | 1 |
20230813 | M45+ | 0.00 - 0 @ 0.00/0 | 850 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | M45+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | M45+ | 0.00 - 0 @ 0.24/54 | 0 | 27.7 | 1 | 23CAN002 | WRC |
20230723 | M45+ | 0.00 - 0 @ 0.24/54 | 0 | 27.4 | 1 | 23CAN004 | WRL |
20230723 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | M45+ | 0.00 - 0 @ 0.00/0 | 850 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | M45+ | 0.00 - 0 @ 0.00/0 | 1050 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | M45+ | 0.00 - 0 @ 0.24/54 | 0 | 28.5 | 2 | 23CAN004 | WRL |
20230716 | M45+ | 0.00 - 0 @ 0.24/54 | 0 | 25.5 | 1 | 23CAN109 | 1 |
20230716 | M45+ | 0.00 - 0 @ 0.00/0 | 600 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 25.5 | 2 | 23CAN109 | 1 |
20230617 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 23.7 | 1 | 23W111L | 1 |
20230617 | M45+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 1 | 23W111L | 1 |
20230617 | M45+ | 0.00 - 0 @ 0.00/0 | 840 | 0.0 | 1 | 23W111L | 1 |
20230617 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 24.4 | 2 | 23W111L | 1 |
20220910 | M45+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN109 | 1 |
20220910 | M45+ | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN109 | 1 |
20220910 | M45+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 3 | 22CAN109 | 1 |
20220821 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 25.0 | 1 | 22CAN124 | 1 |
20220821 | M45+ | 0.00 - 0 @ 0.00/0 | 570 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | M45+ | 35.00 - 5 @ 14.25/55 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 26.5 | 2 | 22CAN124 | 1 |
20220807 | M45+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 23.2 | 1 | 22CAN004 | WRC |
20220717 | M45+ | 38.50 - 2.5 @ 13.00/55 | 0 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | M45+ | 0.00 - 0 @ 0.00/0 | 750 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 25.7 | 1 | 22CAN113 | 1 |
20220717 | M45+ | 0.00 - 0 @ 0.24/51 | 0 | 22.4 | 2 | 22CAN113 | 1 |
20210820 | M3 | 0.00 - 0 @ 0.24/0 | 0 | 24.1 | 1 | 21CAN37 | 1 |
20210820 | M3 | 0.00 - 0 @ 0.00/0 | 480 | 0.0 | 1 | 21CAN37 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |