Individual Tournament History


Results for Easton GRAVES since 20150101
Records shown 1 - 50 of 59


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240415 MU17 81.00 - 3 @ 13.00/58 0 0.0 0 24S353R WRC
20230902 MU17 0.00 - 0 @ 0.00/0 2520 0.0 1 23CAN110 1
20230902 MU17 74.50 - 2.5 @ 14.25/58 0 0.0 1 23CAN110 1
20230902 MU17 79.50 - 1.5 @ 13.00/58 0 0.0 2 23CAN110 1
20230813 MU17 0.00 - 0 @ 0.00/0 1520 0.0 1 23CAN002 WRC
20230813 MU17 75.50 - 3.5 @ 14.25/58 0 0.0 1 23CAN002 WRC
20230806 MU17 75.50 - 3.5 @ 14.25/58 0 0.0 1 23CAN001 WRL
20230806 MU17 81.00 - 3 @ 13.00/58 0 0.0 2 23CAN001 WRL
20230729 MU17 5.00 - 5 @ 16.00/58 0 0.0 1 23CAN119 1
20230729 MU17 0.00 - 0 @ 0.00/0 2040 0.0 1 23CAN119 1
20230729 MU17 73.50 - 1.5 @ 14.25/58 0 0.0 2 23CAN119 1
20220807 BU14 0.00 - 0 @ 0.00/0 1460 0.0 1 22CAN004 WRC
20220807 BU14 59.00 - 5 @ 16.00/55 0 0.0 1 22CAN004 WRC
20220716 BU14 0.00 - 0 @ 0.00/0 1610 0.0 1 22CAN111 1
20220716 BU14 62.00 - 2 @ 16.00/55 0 0.0 1 22CAN111 1
20220716 BU14 0.00 - 0 @ 0.00/0 1900 0.0 2 22CAN111 1
20220716 BU14 64.50 - 4.5 @ 16.00/55 0 0.0 2 22CAN111 1
20220709 BU14 0.00 - 0 @ 0.00/0 1820 0.0 1 22CAN115 1
20220709 BU14 57.00 - 3 @ 18.25/55 0 0.0 1 22CAN115 1
20220709 BU14 0.00 - 0 @ 0.00/0 1980 0.0 1 22CAN115 1
20220709 BU14 58.50 - 4.5 @ 18.25/55 0 0.0 2 22CAN115 1
20210905 BU14 0.00 - 0 @ 0.00/0 1050 0.0 1 21CAN35 1
20210905 BU14 56.00 - 2 @ 18.25/55 0 0.0 1 21CAN35 1
20210905 BU14 0.00 - 0 @ 0.00/0 1050 0.0 2 21CAN35 1
20210905 BU14 54.50 - 0.5 @ 18.25/55 0 0.0 2 21CAN35 1
20210829 BU14 0.00 - 0 @ 0.00/0 1000 0.0 1 21CAN42 1
20210829 BU14 53.50 - 5.5 @ 18.25/52 0 0.0 1 21CAN42 1
20210829 BU14 0.00 - 0 @ 0.00/0 780 0.0 2 21CAN42 1
20210829 BU14 60.50 - 0.5 @ 16.00/55 0 0.0 2 21CAN42 1
20210802 BU14 0.00 - 0 @ 0.00/0 460 0.0 1 21CAN06 WRC
20210802 BU14 63.50 - 3.5 @ 16.00/55 0 0.0 1 21CAN06 WRC
20210802 BU14 0.00 - 0 @ 0.00/0 360 0.0 2 21CAN06 WRC
20210802 BU14 63.00 - 3 @ 16.00/55 0 0.0 2 21CAN06 WRC
20210724 BU14 0.00 - 0 @ 18.25/49 860 0.0 1 21CAN29 1
20210724 BU14 59.00 - 5 @ 18.25/49 0 0.0 1 21CAN29 1
20210724 BU14 0.00 - 0 @ 18.25/49 460 0.0 2 21CAN29 1
20210724 BU14 62.00 - 2 @ 18.25/49 0 0.0 2 21CAN29 1
20210718 BU14 0.00 - 0 @ 0.00/0 420 0.0 1 21CAN07 1
20210718 BU14 67.50 - 1.5 @ 14.25/55 0 0.0 1 21CAN07 1
20210718 BU14 0.00 - 0 @ 0.00/0 450 0.0 1 21CAN16 1
20210718 BU14 0.00 - 0 @ 0.00/0 670 0.0 2 21CAN16 1
20210717 BU14 57.00 - 3 @ 18.25/55 0 0.0 1 21CAN16 1
20210717 BU14 61.00 - 1 @ 16.00/55 0 0.0 2 21CAN16 1
20200905 BU12 39.00 - 3 @ 18.25/46 0 0.0 1 20CAN32 1
20200815 BU12 0.00 - 0 @ 0.00/0 540 0.0 1 20CAN27 1
20200815 BU12 36.50 - 0.5 @ 18.25/46 0 0.0 1 20CAN27 1
20200815 BU12 0.00 - 0 @ 0.00/0 630 0.0 2 20CAN27 1
20200815 BU12 36.00 - 0 @ 18.25/46 0 0.0 2 20CAN27 1
20200808 BU12 0.00 - 0 @ 0.00/0 460 0.0 1 20CAN19 1
20200808 BU12 51.50 - 3.5 @ 18.25/52 0 0.0 1 20CAN19 1

1 2  Next >> 
www.waterskicanada.ca