Individual Tournament History


Results for Naomi HAMILTON since 20190101
Records shown 1 - 41 of 41


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230819 GU14 0.00 - 0 @ 0.00/0 1230 0.0 1 23CAN122 1
20230819 GU14 54.00 - 0 @ 16.00/52 0 0.0 1 23CAN122 1
20230819 GU14 0.00 - 0 @ 0.00/0 1190 0.0 2 23CAN122 1
20230819 GU14 61.00 - 1 @ 14.25/52 0 0.0 2 23CAN122 1
20230813 GU14 0.00 - 0 @ 0.00/0 950 0.0 1 23CAN002 WRC
20230813 GU14 0.00 - 0 @ 18.25/28 0 0.0 1 23CAN002 WRC
20230715 GU14 0.00 - 0 @ 0.00/0 570 0.0 1 23CAN112 1
20230715 GU14 48.00 - 0 @ 18.25/52 0 0.0 1 23CAN112 1
20230715 GU14 57.00 - 3 @ 16.00/52 0 0.0 2 23CAN112 1
20220831 GU14 0.00 - 0 @ 0.00/0 700 0.0 1 22CAN127 1
20220831 GU14 58.00 - 4 @ 16.00/52 0 0.0 1 22CAN127 1
20220831 GU14 0.00 - 0 @ 0.24/0 0 12.1 1 22CAN127 1
20220812 GU14 0.00 - 0 @ 0.24/45 0 11.7 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.00/0 280 0.0 1 22CAN123 1
20220812 GU14 56.00 - 2 @ 16.00/52 0 0.0 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.24/45 0 12.9 2 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.00/0 200 0.0 2 22CAN123 1
20220812 GU14 61.00 - 1 @ 14.25/52 0 0.0 2 22CAN123 1
20220807 GU14 0.00 - 0 @ 0.24/45 0 12.1 1 22CAN004 WRC
20220807 GU14 0.00 - 0 @ 0.00/0 280 0.0 1 22CAN004 WRC
20220807 GU14 56.00 - 2 @ 16.00/52 0 0.0 1 22CAN004 WRC
20220724 GU14 0.00 - 0 @ 0.24/42 0 12.2 1 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.00/0 200 0.0 1 22CAN008 CRC
20220724 GU14 50.00 - 2 @ 18.25/52 0 0.0 1 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.24/42 0 11.9 2 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.00/0 280 0.0 2 22CAN008 CRC
20220724 GU14 51.00 - 3 @ 18.25/52 0 0.0 2 22CAN008 CRC
20220718 GU14 0.00 - 0 @ 0.00/0 320 0.0 1 22CAN118 1
20220718 GU14 0.00 - 0 @ 0.24/0 0 11.9 1 22CAN118 1
20220718 GU14 44.50 - 2.5 @ 18.25/49 0 0.0 1 22CAN118 1
20210707 GU12 0.00 - 0 @ 0.24/0 0 12.1 1 21CAN31 1
20210707 GU12 40.00 - 4 @ 18.25/46 0 0.0 1 21CAN31 1
20210707 GU12 47.00 - 5 @ 18.25/49 0 0.0 2 21CAN31 1
20200814 GU12 0.00 - 0 @ 0.00/0 200 0.0 1 20CAN26 1
20200814 GU12 0.00 - 0 @ 0.24/0 0 8.7 1 20CAN26 1
20200814 GU12 1.50 - 1.5 @ 18.25/28 0 0.0 1 20CAN26 1
20200814 GU12 27.00 - 3 @ 18.25/40 0 0.0 2 20CAN26 1
20200807 GU12 0.00 - 0 @ 0.00/0 200 0.0 1 20CAN18 1
20200807 GU12 22.00 - 4 @ 18.25/37 0 0.0 1 20CAN18 1
20200730 GU12 25.00 - 1 @ 18.25/40 0 0.0 1 20CAN16 1
20190816 GU10 2.00 - 2 @ 18.25/28 0 0.0 1 19CAN59 1

www.waterskicanada.ca