Individual Tournament History


Results for Annabelle HAMMELL since 20190101
Records shown 1 - 35 of 35


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230813 GU12 54.50 - 0.5 @ 16.00/52 0 0.0 1 23CAN002 WRC
20230730 GU12 60.50 - 0.5 @ 14.25/52 0 0.0 1 23CAN003 WRL
20230716 GU12 60.50 - 0.5 @ 14.25/52 0 0.0 1 23CAN011 WRL
20230702 GU12 54.50 - 0.5 @ 16.00/52 0 0.0 1 23CAN015 WRL
20230702 GU12 61.00 - 1 @ 14.25/52 0 0.0 2 23CAN015 WRL
20230630 GU12 61.00 - 1 @ 14.25/52 0 0.0 2 23CAN118 1
20230624 GU12 59.00 - 5 @ 16.00/52 0 0.0 0 23CAN115 1
20230610 GU12 56.00 - 2 @ 16.00/52 0 0.0 1 23CAN117 1
20220820 GU12 58.50 - 4.5 @ 16.00/52 0 0.0 1 22CAN101 1
20220807 GU12 54.50 - 0.5 @ 16.00/52 0 0.0 1 22CAN004 WRC
20220731 GU12 56.00 - 2 @ 16.00/52 0 0.0 1 22CAN007 WRC
20220717 GU12 51.00 - 3 @ 18.25/52 0 0.0 1 22CAN015 WRL
20220702 GU12 51.00 - 3 @ 18.25/52 0 0.0 1 22CAN013 WRL
20220701 GU12 38.50 - 2.5 @ 18.25/46 0 0.0 1 22CAN012 WRL
20220701 GU12 44.00 - 2 @ 18.25/49 0 0.0 2 22CAN012 WRL
20220630 GU12 50.00 - 2 @ 18.25/52 0 0.0 1 22CAN011 WRL
20220630 GU12 44.00 - 2 @ 18.25/49 0 0.0 2 22CAN011 WRL
20220625 GU12 44.00 - 2 @ 18.25/49 0 0.0 1 22CAN103 1
20210822 GU12 44.00 - 2 @ 18.25/49 0 0.0 1 21CAN14 1
20210822 GU12 43.50 - 1.5 @ 18.25/49 0 0.0 2 21CAN14 1
20210802 GU10 44.00 - 2 @ 18.25/46 0 0.0 1 21CAN06 WRC
20210802 GU10 46.50 - 4.5 @ 18.25/46 0 0.0 2 21CAN06 WRC
20210725 GU10 2.50 - 2.5 @ 18.25/25 0 0.0 1 21CAN10 WRL
20210711 GU10 20.00 - 2 @ 18.25/37 0 0.0 1 21CAN11 WRL
20210703 GU10 16.50 - 4.5 @ 18.25/34 0 0.0 1 21CAN03 WRL
20210703 GU10 20.00 - 2 @ 18.25/37 0 0.0 2 21CAN03 WRL
20210701 GU10 1.00 - 1 @ 18.25/25 0 0.0 1 21CAN05 WRL
20210701 GU10 14.50 - 2.5 @ 18.25/34 0 0.0 2 21CAN05 WRL
20200823 GU10 25.50 - 1.5 @ 18.25/37 0 0.0 1 20CAN24 WRL
20200725 GU10 13.50 - 1.5 @ 18.25/31 0 0.0 1 20CAN07 1
20200725 GU10 16.00 - 4 @ 18.25/31 0 0.0 2 20CAN07 1
20200718 GU10 13.50 - 1.5 @ 18.25/31 0 0.0 1 20CAN02 1
20200718 GU10 13.50 - 1.5 @ 18.25/31 0 0.0 2 20CAN02 1
20200718 GU10 19.50 - 1.5 @ 18.25/34 0 0.0 3 20CAN02 1
20200628 GU10 3.00 - 3 @ 18.25/25 0 0.0 2 20CAN01 1

www.waterskicanada.ca