Individual Tournament History


Results for Boyd HOLLERBAUM since 20150101
Records shown 1 - 18 of 18


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220718 M45+ 0.00 - 0 @ 0.24/0 0 20.2 1 22CAN118 1
20220716 M55+ 46.00 - 4 @ 12.00/55 0 0.0 1 22CAN100 1
20220716 M55+ 38.00 - 2 @ 13.00/55 0 0.0 2 22CAN100 1
20220716 M55+ 43.50 - 1.5 @ 12.00/55 0 0.0 3 22CAN100 1
20210911 M4 43.50 - 1.5 @ 12.00/55 0 0.0 1 21CAN09 1
20210911 M4 46.00 - 4 @ 12.00/55 0 0.0 2 21CAN09 1
20200718 M4 44.00 - 2 @ 12.00/55 0 0.0 1 20CAN08 1
20190831 M4 46.00 - 4 @ 12.00/55 0 0.0 1 19CAN86 1
20190831 M4 45.00 - 3 @ 12.00/55 0 0.0 2 19CAN86 1
20190831 M4 47.00 - 5 @ 12.00/55 0 0.0 3 19CAN86 1
20190816 M4 0.00 - 0 @ 0.00/0 680 0.0 1 19CAN59 1
20190816 M4 32.50 - 2.5 @ 14.25/55 0 0.0 1 19CAN59 1
20190726 M4 44.00 - 2 @ 12.00/55 0 0.0 1 19CAN05 WRL
20190726 M4 40.00 - 4 @ 13.00/55 0 0.0 2 19CAN05 WRL
20190713 M4 0.00 - 0 @ 0.00/0 760 0.0 1 19CAN72 1
20190713 M4 44.00 - 2 @ 12.00/55 0 0.0 1 19CAN72 1
20190713 M4 45.00 - 3 @ 12.00/55 0 0.0 2 19CAN72 1
20190713 M4 45.00 - 3 @ 12.00/55 0 0.0 3 19CAN72 1

www.waterskicanada.ca