Individual Tournament History


Results for Hunter HOLLERBAUM since 20150101
Records shown 1 - 33 of 33


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230715 W 32.00 - 2 @ 14.25/55 0 0.0 1 23CAN112 1
20220812 W 0.00 - 0 @ 0.00/0 360 0.0 1 22CAN123 1
20220812 W 37.00 - 1 @ 13.00/55 0 0.0 1 22CAN123 1
20220812 W 0.50 - 0.5 @ 14.25/55 0 0.0 2 22CAN123 1
20220724 W 23.00 - 5 @ 18.25/55 0 0.0 1 22CAN008 CRC
20220724 W 20.50 - 2.5 @ 18.25/55 0 0.0 2 22CAN008 CRC
20220716 W 35.00 - 5 @ 14.25/55 0 0.0 1 22CAN100 1
20220716 W 37.00 - 1 @ 13.00/55 0 0.0 2 22CAN100 1
20220716 W 2.00 - 2 @ 18.25/46 0 0.0 3 22CAN100 1
20210911 W 33.00 - 3 @ 14.25/55 0 0.0 1 21CAN09 1
20210911 W 33.50 - 3.5 @ 14.25/55 0 0.0 2 21CAN09 1
20210911 W 33.00 - 3 @ 14.25/55 0 0.0 3 21CAN09 1
20210911 W 33.00 - 3 @ 14.25/55 0 0.0 4 21CAN09 1
20210814 W 0.00 - 0 @ 0.00/0 360 0.0 1 21CAN45 1
20210814 W 32.00 - 2 @ 14.25/55 0 0.0 1 21CAN45 1
20200905 W 35.00 - 5 @ 14.25/55 0 0.0 1 20CAN31 1
20200905 W 37.00 - 1 @ 13.00/55 0 0.0 2 20CAN31 1
20200905 W 31.00 - 1 @ 14.25/55 0 0.0 3 20CAN31 1
20200905 W 34.00 - 4 @ 14.25/55 0 0.0 4 20CAN31 1
20200718 W 33.00 - 3 @ 14.25/55 0 0.0 1 20CAN08 1
20200718 W 4.00 - 4 @ 18.25/46 0 0.0 2 20CAN08 1
20200718 W 35.00 - 5 @ 14.25/55 0 0.0 3 20CAN08 1
20190831 W 33.50 - 3.5 @ 14.25/55 0 0.0 1 19CAN86 1
20190831 W 38.00 - 2 @ 13.00/55 0 0.0 2 19CAN86 1
20190831 W 37.00 - 1 @ 13.00/55 0 0.0 3 19CAN86 1
20190816 W 23.00 - 5 @ 18.25/55 0 0.0 1 19CAN59 1
20190816 W 0.00 - 0 @ 0.00/0 460 0.0 1 19CAN59 1
20190726 W 23.00 - 5 @ 18.25/55 0 0.0 1 19CAN05 WRL
20190726 W 22.00 - 4 @ 18.25/55 0 0.0 2 19CAN05 WRL
20190713 W 0.00 - 0 @ 0.00/0 460 0.0 1 19CAN72 1
20190713 W 32.00 - 2 @ 14.25/55 0 0.0 1 19CAN72 1
20190713 W 33.00 - 3 @ 14.25/55 0 0.0 2 19CAN72 1
20190713 W 33.50 - 3.5 @ 14.25/55 0 0.0 3 19CAN72 1

www.waterskicanada.ca