Individual Tournament History |
Results for Noah JEFFERSON since 20190101 |
Records shown 1 - 50 of 52 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240907 | BU14 | 4.00 - 4 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN113 | 1 |
20240907 | BU14 | 43.50 - 1.5 @ 18.25/49 | 0 | 0.0 | 2 | 24CAN113 | 1 |
20240907 | BU14 | 47.00 - 5 @ 18.25/49 | 0 | 0.0 | 3 | 24CAN113 | 1 |
20240728 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 19.5 | 1 | 24CAN011 | 1 |
20240728 | BU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | BU14 | 0.50 - 0.5 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 22.4 | 2 | 24CAN011 | 1 |
20240629 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 16.5 | 1 | 24CAN117 | 1 |
20240629 | BU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 24CAN117 | 1 |
20240629 | BU14 | 40.00 - 4 @ 18.25/46 | 0 | 0.0 | 1 | 24CAN117 | 1 |
20240615 | BU14 | 2.00 - 2 @ 18.25/28 | 0 | 0.0 | 1 | 24CAN112 | 1 |
20240615 | BU14 | 3.00 - 3 @ 18.25/28 | 0 | 0.0 | 2 | 24CAN112 | 1 |
20240615 | BU14 | 32.50 - 2.5 @ 18.25/43 | 0 | 0.0 | 3 | 24CAN112 | 1 |
20230813 | BU12 | 0.00 - 0 @ 0.00/0 | 80 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU12 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 1 | 23CAN002 | WRC |
20230813 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 17.1 | 1 | 23CAN002 | WRC |
20230723 | BU12 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU12 | 28.00 - 4 @ 18.25/40 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 15.1 | 1 | 23CAN004 | WRL |
20230723 | BU12 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | BU12 | 3.50 - 3.5 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | BU12 | 0.00 - 0 @ 0.24/45 | 0 | 16.8 | 2 | 23CAN004 | WRL |
20230716 | BU12 | 32.00 - 2 @ 18.25/43 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | BU12 | 0.00 - 0 @ 0.22/42 | 0 | 11.8 | 1 | 23CAN109 | 1 |
20230716 | BU12 | 0.00 - 0 @ 0.00/0 | 320 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | BU12 | 0.00 - 0 @ 0.22/42 | 0 | 12.1 | 2 | 23CAN109 | 1 |
20230701 | BU12 | 0.00 - 0 @ 0.00/0 | 0 | 12.8 | 1 | 23CAN120 | 1 |
20230701 | BU12 | 0.00 - 0 @ 0.00/0 | 240 | 0.0 | 1 | 23CAN120 | 1 |
20230701 | BU12 | 26.00 - 2 @ 18.25/40 | 0 | 0.0 | 1 | 23CAN120 | 1 |
20230617 | BU12 | 5.00 - 5 @ 18.25/28 | 0 | 0.0 | 1 | 23CAN116 | 1 |
20230617 | BU12 | 3.00 - 3 @ 18.25/28 | 0 | 0.0 | 2 | 23CAN116 | 1 |
20230617 | BU12 | 12.00 - 0 @ 18.25/34 | 0 | 0.0 | 3 | 23CAN116 | 1 |
20220910 | BU12 | 1.00 - 1 @ 18.25/31 | 0 | 0.0 | 1 | 22CAN109 | 1 |
20220910 | BU12 | 1.50 - 1.5 @ 18.25/31 | 0 | 0.0 | 2 | 22CAN109 | 1 |
20220910 | BU12 | 12.50 - 0.5 @ 18.25/34 | 0 | 0.0 | 3 | 22CAN109 | 1 |
20220821 | BU12 | 0.00 - 0 @ 0.00/0 | 120 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU12 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU12 | 0.00 - 0 @ 0.24/36 | 0 | 9.5 | 1 | 22CAN124 | 1 |
20220821 | BU12 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 2 | 22CAN124 | 1 |
20220821 | BU12 | 0.00 - 0 @ 0.22/33 | 0 | 9.3 | 2 | 22CAN124 | 1 |
20220717 | BU12 | 0.00 - 0 @ 0.00/0 | 100 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | BU12 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | BU12 | 1.00 - 1 @ 18.25/28 | 0 | 0.0 | 2 | 22CAN113 | 1 |
20220717 | BU12 | 1.00 - 1 @ 18.25/25 | 0 | 0.0 | 3 | 22CAN113 | 1 |
20220702 | BU12 | 0.00 - 0 @ 0.00/0 | 40 | 0.0 | 1 | 22CAN102 | 1 |
20220702 | BU12 | 7.00 - 1 @ 18.25/31 | 0 | 0.0 | 1 | 22CAN102 | 1 |
20220618 | BU12 | 1.00 - 1 @ 18.25/31 | 0 | 0.0 | 1 | 22CAN021 | 1 |
20220618 | BU12 | 1.00 - 1 @ 18.25/31 | 0 | 0.0 | 2 | 22CAN021 | 1 |
20210911 | BU10 | 1.00 - 1 @ 18.25/25 | 0 | 0.0 | 2 | 21CAN46 | 1 |
20210911 | BU10 | 1.00 - 1 @ 18.25/25 | 0 | 0.0 | 3 | 21CAN46 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |