Individual Tournament History


Results for Northrop JOHNSTON since 20190101
Records shown 1 - 50 of 67


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240828 OM 50.00 - 2 @ 11.25/58 0 0.0 1 24CAN019 WRL
20240828 OM 48.50 - 0.5 @ 11.25/58 0 0.0 2 24CAN019 WRL
20240828 OM 51.00 - 3 @ 11.25/58 0 0.0 3 24CAN019 WRL
20240828 OM 51.50 - 3.5 @ 11.25/58 0 0.0 4 24CAN019 WRL
20240821 OM 43.50 - 1.5 @ 12.00/58 0 0.0 1 24CAN001 WRC
20240725 M 4.00 - 4 @ 18.25/49 0 0.0 1 24CAN119 1
20240725 M 45.00 - 3 @ 12.00/58 0 0.0 2 24CAN119 1
20240721 OM 49.00 - 1 @ 11.25/58 0 0.0 1 24CAN003 WRL
20240721 OM 47.50 - 5.5 @ 12.00/58 0 0.0 2 24CAN003 WRL
20240712 M55+ 41.00 - 5 @ 12.00/58 0 0.0 0 24E306L WRL
20240706 M 47.50 - 5.5 @ 12.00/58 0 0.0 1 24CAN002 WRL
20240706 M 49.50 - 1.5 @ 11.25/58 0 0.0 2 24CAN002 WRL
20240629 M 48.50 - 0.5 @ 11.25/58 0 0.0 1 24CAN012 WRL
20240629 M 50.50 - 2.5 @ 11.25/58 0 0.0 2 24CAN012 WRL
20240628 M 51.00 - 3 @ 11.25/58 0 0.0 1 24CAN013 WRL
20240628 M 52.00 - 4 @ 11.25/58 0 0.0 2 24CAN013 WRL
20240627 M 46.50 - 4.5 @ 12.00/58 0 0.0 1 24CAN014 WRL
20240627 M 48.50 - 0.5 @ 11.25/58 0 0.0 2 24CAN014 WRL
20230726 M 50.00 - 2 @ 11.25/58 0 0.0 1 23CAN107 1
20230726 M 46.50 - 4.5 @ 12.00/58 0 0.0 2 23CAN107 1
20230726 M 51.25 - 3.25 @ 11.25/58 0 0.0 3 23CAN107 1
20230726 M 3.50 - 3.5 @ 18.25/49 0 0.0 4 23CAN107 1
20230701 M 49.50 - 1.5 @ 11.25/58 0 0.0 1 23CAN013 WRL
20230701 M 49.50 - 1.5 @ 11.25/58 0 0.0 2 23CAN013 WRL
20230630 M 50.50 - 2.5 @ 11.25/58 0 0.0 1 23CAN014 WRL
20230630 M 1.50 - 1.5 @ 18.25/49 0 0.0 2 23CAN014 WRL
20230629 M 49.50 - 1.5 @ 11.25/58 0 0.0 1 23CAN012 WRL
20230629 M 36.50 - 0.5 @ 13.00/58 0 0.0 2 23CAN012 WRL
20220731 M 52.50 - 4.5 @ 11.25/58 0 0.0 1 22CAN007 WRC
20220702 M 46.50 - 4.5 @ 12.00/58 0 0.0 1 22CAN013 WRL
20220702 M 52.50 - 4.5 @ 11.25/58 0 0.0 2 22CAN013 WRL
20220701 M 48.50 - 0.5 @ 11.25/58 0 0.0 1 22CAN012 WRL
20220701 M 55.00 - 1 @ 10.75/58 0 0.0 2 22CAN012 WRL
20220630 M 51.00 - 3 @ 11.25/58 0 0.0 1 22CAN011 WRL
20220630 M 51.50 - 3.5 @ 11.25/58 0 0.0 2 22CAN011 WRL
20220611 M 55.00 - 1 @ 10.75/58 0 0.0 1 22CAN104 1
20210901 EM 42.50 - 0.5 @ 12.00/58 0 0.0 1 21CAN38 1
20210901 EM 51.00 - 3 @ 11.25/58 0 0.0 2 21CAN38 1
20210901 EM 42.50 - 0.5 @ 12.00/58 0 0.0 3 21CAN38 1
20210901 EM 1.00 - 1 @ 18.25/49 0 0.0 4 21CAN38 1
20210725 M 44.00 - 2 @ 12.00/58 0 0.0 1 21CAN10
20210714 M 43.50 - 1.5 @ 12.00/58 0 0.0 1 21CAN02 1
20210714 M 51.50 - 3.5 @ 11.25/58 0 0.0 2 21CAN02 1
20210714 M 51.50 - 3.5 @ 11.25/58 0 0.0 3 21CAN02 1
20210714 M 3.50 - 3.5 @ 18.25/49 0 0.0 4 21CAN02 1
20200912 M 50.00 - 2 @ 11.25/58 0 0.0 1 20CAN28 1
20200912 M 45.00 - 3 @ 12.00/58 0 0.0 2 20CAN28 1
20200912 M 53.00 - 5 @ 11.25/58 0 0.0 3 20CAN28 1
20200912 M 3.00 - 3 @ 18.25/49 0 0.0 4 20CAN28 1
20200830 M 45.50 - 3.5 @ 12.00/58 0 0.0 1 20CAN23 WRL

1 2  Next >> 
www.waterskicanada.ca