Individual Tournament History


Results for Ross JONES since 20190101
Records shown 1 - 16 of 16


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230917 M55+ 44.00 - 2 @ 12.00/55 0 0.0 1 24W060C 1
20230715 M55+ 43.00 - 1 @ 12.00/55 0 0.0 0 23W072C 1
20230624 M55+ 39.00 - 3 @ 13.00/55 0 0.0 0 23W122C 1
20220821 M55+ 22.00 - 4 @ 18.25/55 0 0.0 1 22CAN124 1
20220717 M55+ 32.00 - 2 @ 14.25/55 0 0.0 1 22CAN113 1
20220717 M55+ 39.50 - 3.5 @ 13.00/55 0 0.0 2 22CAN113 1
20220717 M55+ 39.00 - 3 @ 13.00/55 0 0.0 3 22CAN113 1
20220625 M55+ 40.00 - 4 @ 13.00/55 0 0.0 0 22W106C
20220618 M55+ 4.00 - 4 @ 16.00/55 0 0.0 1 22CAN021 1
20220618 M55+ 33.50 - 3.5 @ 14.25/55 0 0.0 2 22CAN021 1
20220618 M55+ 39.00 - 3 @ 13.00/55 0 0.0 3 22CAN021 1
20190622 M5 39.00 - 3 @ 13.00/55 0 0.0 1 19CAN57 1
20190622 M5 34.00 - 4 @ 14.25/55 0 0.0 2 19CAN57 1
20190615 M5 41.00 - 5 @ 13.00/55 0 0.0 1 19CAN56 1
20190615 M5 36.00 - 0 @ 14.25/55 0 0.0 2 19CAN56 1
20190615 M5 5.00 - 5 @ 14.25/55 0 0.0 3 19CAN56 1

www.waterskicanada.ca