Individual Tournament History


Results for Jack JURCINA since 20150101
Records shown 1 - 45 of 45


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230902 MU21 32.50 - 2.5 @ 14.25/58 0 0.0 1 23CAN110 1
20230902 MU21 26.50 - 2.5 @ 16.00/58 0 0.0 2 23CAN110 1
20230729 MU21 26.50 - 2.5 @ 16.00/58 0 0.0 1 23CAN119 1
20230729 MU21 5.50 - 5.5 @ 18.25/58 0 0.0 2 23CAN119 1
20220716 MU17 0.00 - 0 @ 0.00/0 620 0.0 1 22CAN111 1
20220716 MU17 77.00 - 5 @ 14.25/58 0 0.0 1 22CAN111 1
20220716 MU17 0.00 - 0 @ 0.00/0 680 0.0 2 22CAN111 1
20220716 MU17 72.50 - 0.5 @ 14.25/58 0 0.0 2 22CAN111 1
20220709 MU17 0.00 - 0 @ 0.00/0 720 0.0 1 22CAN115 1
20220709 MU17 68.50 - 2.5 @ 16.00/58 0 0.0 1 22CAN115 1
20220709 MU17 0.00 - 0 @ 0.00/0 680 0.0 1 22CAN115 1
20220709 MU17 79.50 - 1.5 @ 13.00/58 0 0.0 2 22CAN115 1
20210905 MU17 76.00 - 4 @ 14.25/58 0 0.0 1 21CAN35 1
20210829 MU17 0.00 - 0 @ 0.00/0 870 0.0 1 21CAN42 1
20210829 MU17 71.00 - 5 @ 16.00/58 0 0.0 1 21CAN42 1
20210829 MU17 0.00 - 0 @ 0.00/0 770 0.0 2 21CAN42 1
20210829 MU17 73.50 - 1.5 @ 14.25/58 0 0.0 2 21CAN42 1
20210724 MU17 65.00 - 5 @ 18.25/55 0 0.0 1 21CAN29 1
20210724 MU17 0.00 - 0 @ 18.25/55 610 0.0 1 21CAN29 1
20210724 MU17 73.00 - 1 @ 18.25/55 0 0.0 2 21CAN29 1
20210724 MU17 0.00 - 0 @ 18.25/55 1100 0.0 2 21CAN29 1
20210718 MU17 0.00 - 0 @ 0.00/0 580 0.0 1 21CAN16 1
20210718 MU17 71.00 - 5 @ 16.00/58 0 0.0 1 21CAN07 1
20210718 MU17 0.00 - 0 @ 0.00/0 650 0.0 1 21CAN07 1
20210718 MU17 0.00 - 0 @ 0.00/0 800 0.0 2 21CAN16 1
20210717 MU17 61.00 - 1 @ 18.25/58 0 0.0 1 21CAN16 1
20210717 MU17 68.00 - 2 @ 16.00/58 0 0.0 2 21CAN16 1
20200905 MU17 60.50 - 0.5 @ 18.25/58 0 0.0 1 20CAN32 1
20200905 MU17 0.00 - 0 @ 0.00/0 360 0.0 1 20CAN32 1
20200905 MU17 0.00 - 0 @ 0.00/0 540 0.0 2 20CAN32 1
20200905 MU17 67.25 - 1.25 @ 16.00/58 0 0.0 2 20CAN32 1
20200815 MU17 0.00 - 0 @ 0.00/0 690 0.0 1 20CAN27 1
20200815 MU17 3.00 - 3 @ 18.25/52 0 0.0 1 20CAN27 1
20200815 MU17 0.00 - 0 @ 0.00/0 540 0.0 2 20CAN27 1
20200815 MU17 67.00 - 1 @ 16.00/58 0 0.0 2 20CAN27 1
20200808 MU17 0.00 - 0 @ 0.00/0 370 0.0 1 20CAN19 1
20200808 MU17 61.00 - 1 @ 18.25/58 0 0.0 1 20CAN19 1
20200808 MU17 0.00 - 0 @ 0.00/0 370 0.0 2 20CAN19 1
20200808 MU17 66.50 - 0.5 @ 16.00/58 0 0.0 2 20CAN19 1
20190824 BU14 0.00 - 0 @ 0.00/0 200 0.0 1 19CAN83 1
20190824 BU14 51.00 - 3 @ 18.25/52 0 0.0 1 19CAN83 1
20190824 BU14 51.00 - 3 @ 18.25/52 0 0.0 2 19CAN83 1
20190720 BU14 36.50 - 0.5 @ 18.25/46 0 0.0 1 19CAN75 1
20190720 BU14 50.00 - 2 @ 18.25/52 0 0.0 2 19CAN75 1
20190720 BU14 44.00 - 2 @ 18.25/49 0 0.0 3 19CAN75 1

www.waterskicanada.ca