Individual Tournament History


Results for Taylor Jurcina since 20150101
Records shown 1 - 41 of 41


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220716 WU17 0.00 - 0 @ 0.00/0 860 0.0 1 22CAN111 1
20220716 WU17 3.00 - 3 @ 18.25/49 0 0.0 1 22CAN111 1
20220716 WU17 0.00 - 0 @ 0.00/0 1560 0.0 2 22CAN111 1
20220716 WU17 4.50 - 4.5 @ 18.25/49 0 0.0 2 22CAN111 1
20220709 WU17 0.00 - 0 @ 0.00/0 1610 0.0 1 22CAN115 1
20220709 WU17 0.00 - 0 @ 0.00/0 1610 0.0 1 22CAN115 1
20220709 WU17 1.50 - 1.5 @ 18.25/49 0 0.0 1 22CAN115 1
20220709 WU17 49.00 - 1 @ 18.25/52 0 0.0 2 22CAN115 1
20210905 GU14 69.00 - 3 @ 14.25/55 0 0.0 1 21CAN35 1
20210905 WU17 0.00 - 0 @ 0.00/0 1040 0.0 1 21CAN35 1
20210905 GU14 68.00 - 2 @ 14.25/55 0 0.0 2 21CAN35 1
20210905 WU17 0.00 - 0 @ 0.00/0 1040 0.0 2 21CAN35 1
20210829 GU14 0.00 - 0 @ 0.00/0 900 0.0 1 21CAN42 1
20210829 GU14 58.00 - 4 @ 16.00/52 0 0.0 1 21CAN42 1
20210829 GU14 54.50 - 0.5 @ 16.00/52 0 0.0 2 21CAN42 1
20210829 GU14 0.00 - 0 @ 0.00/0 920 0.0 2 21CAN42 1
20210724 GU14 0.00 - 0 @ 18.25/49 540 0.0 1 21CAN29 1
20210724 GU14 58.00 - 4 @ 18.25/49 0 0.0 1 21CAN29 1
20210724 GU14 52.00 - 4 @ 18.25/49 0 0.0 2 21CAN29 1
20210724 GU14 0.00 - 0 @ 18.25/49 650 0.0 2 21CAN29 1
20210718 GU14 0.00 - 0 @ 0.00/0 480 0.0 1 21CAN16 1
20210718 GU14 56.00 - 2 @ 16.00/52 0 0.0 1 21CAN07 1
20210718 GU14 0.00 - 0 @ 0.00/0 600 0.0 1 21CAN07 1
20210718 GU14 0.00 - 0 @ 0.00/0 600 0.0 2 21CAN16 1
20210717 GU14 58.50 - 4.5 @ 16.00/52 0 0.0 1 21CAN16 1
20210717 GU14 5.00 - 5 @ 18.25/49 0 0.0 2 21CAN16 1
20200905 GU14 48.50 - 0.5 @ 18.25/52 0 0.0 1 20CAN32 1
20200905 GU14 0.00 - 0 @ 0.00/0 300 0.0 1 20CAN32 1
20200905 GU14 0.00 - 0 @ 0.00/0 480 0.0 2 20CAN32 1
20200905 GU14 53.50 - 5.5 @ 18.25/52 0 0.0 2 20CAN32 1
20200815 GU14 43.00 - 1 @ 18.25/49 0 0.0 1 20CAN27 1
20200815 GU14 0.00 - 0 @ 0.00/0 300 0.0 1 20CAN27 1
20200815 GU14 0.00 - 0 @ 0.00/0 300 0.0 2 20CAN27 1
20200815 GU14 45.00 - 3 @ 18.25/49 0 0.0 2 20CAN27 1
20200808 GU14 53.00 - 5 @ 18.25/52 0 0.0 1 20CAN19 1
20200808 GU14 0.00 - 0 @ 0.00/0 80 0.0 1 20CAN19 1
20200808 GU14 52.00 - 4 @ 18.25/52 0 0.0 2 20CAN19 1
20200808 GU14 0.00 - 0 @ 0.00/0 130 0.0 2 20CAN19 1
20190824 GU12 32.00 - 2 @ 18.25/43 0 0.0 1 19CAN83 1
20190824 GU12 0.00 - 0 @ 0.00/0 80 0.0 1 19CAN83 1
20190824 GU12 35.00 - 5 @ 18.25/43 0 0.0 2 19CAN83 1

www.waterskicanada.ca