Individual Tournament History


Results for Evan KRAUS since 20190101
Records shown 1 - 50 of 100


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230916 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 0 24C022L WRL
20230813 OM 0.00 - 0 @ 0.00/0 7800 0.0 1 23CAN002 WRC
20230813 OM 54.50 - 0.5 @ 10.75/58 0 0.0 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.00/0 7630 0.0 1 23CAN002 WRC
20230813 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 1 23CAN002 WRC
20230806 OM 56.00 - 2 @ 10.75/58 0 0.0 1 23CAN001 WRL
20230806 OM 49.00 - 1 @ 11.25/58 0 0.0 2 23CAN001 WRL
20230723 EM 0.00 - 0 @ 0.00/0 7830 0.0 1 23CAN004 WRL
20230723 EM 50.50 - 2.5 @ 11.25/58 0 0.0 1 23CAN004 WRL
20230723 EM 0.00 - 0 @ 0.00/0 7830 0.0 2 23CAN004 WRL
20230723 EM 53.00 - 5 @ 11.25/58 0 0.0 2 23CAN004 WRL
20230710 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 6780 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 6750 0.0 2 23CAN005 WRC
20230710 MU21 57.00 - 3 @ 10.75/58 0 0.0 2 23CAN005 WRC
20230702 EM 0.00 - 0 @ 0.00/0 7760 0.0 1 23CAN008 WRL
20230702 EM 57.00 - 3 @ 10.75/58 0 0.0 1 23CAN008 WRL
20230702 EM 57.00 - 3 @ 10.75/58 0 0.0 2 23CAN008 WRL
20230519 MU21 0.00 - 0 @ 0.00/0 5100 0.0 0 23S108R WRC
20230519 MU21 56.00 - 2 @ 10.75/58 0 0.0 0 23S108R WRC
20230514 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 2 23S074R WRC
20230402 MU21 0.00 - 0 @ 0.00/0 6950 0.0 2 23C033L WRL
20230402 MU21 57.50 - 3.5 @ 10.75/58 0 0.0 4 23C033L WRL
20221021 MU21 56.00 - 2 @ 10.75/58 0 0.0 0 23C026R WRC
20220807 EM 0.00 - 0 @ 0.00/0 7430 0.0 1 22CAN004 WRC
20220807 EM 58.50 - 4.5 @ 10.75/58 0 0.0 1 22CAN004 WRC
20220807 EM 0.00 - 0 @ 0.00/0 6830 0.0 1 22CAN004 WRC
20220807 EM 57.00 - 3 @ 10.75/58 0 0.0 1 22CAN004 WRC
20220724 MU21 0.00 - 0 @ 0.00/0 6870 0.0 1 22CAN008 CRC
20220724 MU21 49.50 - 1.5 @ 11.25/58 0 0.0 1 22CAN008 CRC
20220724 MU21 0.00 - 0 @ 0.00/0 7210 0.0 2 22CAN008 CRC
20220724 MU21 57.00 - 3 @ 10.75/58 0 0.0 2 22CAN008 CRC
20220710 MU21 0.00 - 0 @ 0.24/45 0 17.2 1 22CAN009 WRC
20220710 MU21 55.50 - 1.5 @ 10.75/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 6150 0.0 1 22CAN009 WRC
20220710 MU21 55.50 - 1.5 @ 10.75/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.24/45 0 17.2 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 6150 0.0 1 22CAN009 WRC
20220710 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 2 22CAN009 WRC
20220710 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 2 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 6770 0.0 2 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 6770 0.0 2 22CAN009 WRC
20220527 MU21 50.50 - 2.5 @ 11.25/58 0 0.0 0 22S091R
20220521 MU21 0.00 - 0 @ 0.00/0 7210 0.0 2 22S092R
20220521 MU21 57.00 - 3 @ 10.75/58 0 0.0 2 22S092R
20220514 MU21 56.00 - 2 @ 10.75/58 0 0.0 0 22S100R
20220508 MU21 0.00 - 0 @ 0.00/0 7210 0.0 1 22S094R WRC
20220508 MU21 57.00 - 3 @ 10.75/58 0 0.0 2 22S094R WRC
20211104 MU17 93.50 - 3.5 @ 11.25/58 0 0.0 1 22PAN01 WRC
20211104 MU17 0.00 - 0 @ 0.00/0 5410 0.0 2 22PAN01 WRC

1 2  Next >> 
www.waterskicanada.ca