Individual Tournament History


Results for Sean KRAUS since 20150101
Records shown 1 - 50 of 99


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230916 MU21 56.50 - 2.5 @ 10.75/58 0 0.0 0 24C022L WRL
20230813 OM 0.00 - 0 @ 0.00/0 6820 0.0 1 23CAN002 WRC
20230813 MU21 0.00 - 0 @ 0.00/0 8730 0.0 1 23CAN002 WRC
20230813 MU21 51.50 - 3.5 @ 11.25/58 0 0.0 1 23CAN002 WRC
20230806 OM 57.00 - 3 @ 10.75/58 0 0.0 1 23CAN001 WRL
20230806 OM 57.00 - 3 @ 10.75/58 0 0.0 2 23CAN001 WRL
20230716 EM 55.50 - 1.5 @ 10.75/58 0 0.0 1 23CAN016 WRL
20230710 MU21 0.00 - 0 @ 0.00/0 4800 0.0 1 23CAN005 WRC
20230710 MU21 50.50 - 2.5 @ 11.25/58 0 0.0 1 23CAN005 WRC
20230710 MU21 0.00 - 0 @ 0.00/0 8210 0.0 2 23CAN005 WRC
20230710 MU21 52.00 - 4 @ 11.25/58 0 0.0 2 23CAN005 WRC
20230702 EM 61.00 - 1 @ 10.25/58 0 0.0 1 23CAN008 WRL
20230519 MU21 0.00 - 0 @ 0.00/0 6630 0.0 0 23S108R WRC
20230519 MU21 57.50 - 3.5 @ 10.75/58 0 0.0 0 23S108R WRC
20230514 MU21 58.50 - 4.5 @ 10.75/58 0 0.0 0 23S074R WRC
20230402 MU21 0.00 - 0 @ 0.00/0 5480 0.0 0 23C033L WRL
20230402 MU21 57.00 - 3 @ 10.75/58 0 0.0 0 23C033L WRL
20221021 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 0 23C026R WRC
20220807 OM 0.00 - 0 @ 0.00/0 7070 0.0 1 22CAN004 WRC
20220807 OM 57.50 - 3.5 @ 10.75/58 0 0.0 1 22CAN004 WRC
20220807 EM 0.00 - 0 @ 0.00/0 8030 0.0 1 22CAN004 WRC
20220807 EM 55.50 - 1.5 @ 10.75/58 0 0.0 1 22CAN004 WRC
20220724 MU21 48.50 - 0.5 @ 11.25/58 0 0.0 1 22CAN008 CRC
20220724 MU21 0.00 - 0 @ 0.00/0 8540 0.0 1 22CAN008 CRC
20220724 MU21 57.50 - 3.5 @ 10.75/58 0 0.0 2 22CAN008 CRC
20220724 MU21 0.00 - 0 @ 0.00/0 8090 0.0 2 22CAN008 CRC
20220710 MU21 0.00 - 0 @ 0.00/0 6280 0.0 1 22CAN009 WRC
20220710 MU21 50.00 - 2 @ 11.25/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 6280 0.0 1 22CAN009 WRC
20220710 MU21 50.00 - 2 @ 11.25/58 0 0.0 1 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 7880 0.0 2 22CAN009 WRC
20220710 MU21 47.50 - 5.5 @ 12.00/58 0 0.0 2 22CAN009 WRC
20220710 MU21 0.00 - 0 @ 0.00/0 7880 0.0 2 22CAN009 WRC
20220710 MU21 47.50 - 5.5 @ 12.00/58 0 0.0 2 22CAN009 WRC
20220702 MU21 0.00 - 0 @ 0.00/0 5680 0.0 1 22CAN006 WRL
20220702 MU21 55.00 - 1 @ 10.75/58 0 0.0 1 22CAN006 WRL
20220521 MU21 0.00 - 0 @ 0.00/0 7640 0.0 0 22S092R
20220521 MU21 53.00 - 5 @ 11.25/58 0 0.0 1 22S092R
20211012 EM 0.00 - 0 @ 0.00/0 6830 0.0 1 IWWF01 WRC
20211010 MU21 0.00 - 0 @ 0.00/0 3750 0.0 1 22S021R WRC
20211010 EM 57.50 - 3.5 @ 10.75/58 0 0.0 1 22S021R WRC
20210825 MU21 0.00 - 0 @ 0.00/0 0 0.0 1 21IWWF06 WRC
20210825 MU21 55.50 - 1.5 @ 10.75/58 0 0.0 1 21IWWF06 WRC
20210625 EM 56.00 - 2 @ 10.75/58 0 0.0 1 21C055R WRC
20210625 EM 0.00 - 0 @ 0.00/0 7850 0.0 2 21C055R WRC
20210606 EM 0.00 - 0 @ 11.25/58 7640 0.0 1 21C074R WRC
20210606 MU21 0.00 - 0 @ 11.25/58 7640 0.0 1 21C074R WRC
20210606 MU21 54.00 - 0 @ 11.25/58 0 0.0 2 21C074R WRC
20210521 MU21 51.00 - 3 @ 11.25/58 0 0.0 0 21S102R WRC
20210521 MU21 0.00 - 0 @ 0.00/0 6990 0.0 0 21S102R WRC

1 2  Next >> 
www.waterskicanada.ca