Individual Tournament History


Results for Ethan KUNTZ since 20150101
Records shown 1 - 50 of 62


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230909 BU14 55.50 - 1.5 @ 18.25/55 0 0.0 1 23CAN124 1
20230909 BU14 60.50 - 0.5 @ 16.00/55 0 0.0 2 23CAN124 1
20230909 BU14 73.00 - 1 @ 13.00/55 0 0.0 3 23CAN124 1
20230813 BU12 0.00 - 0 @ 0.00/0 1340 0.0 1 23CAN002 WRC
20230813 BU12 65.50 - 5.5 @ 14.25/52 0 0.0 1 23CAN002 WRC
20230813 BU12 0.00 - 0 @ 0.24/42 0 15.7 1 23CAN002 WRC
20230730 BU12 0.00 - 0 @ 0.00/0 1120 0.0 1 23CAN003 WRL
20230730 BU12 60.50 - 0.5 @ 14.25/52 0 0.0 1 23CAN003 WRL
20230730 BU12 0.00 - 0 @ 0.24/39 0 13.6 1 23CAN003 WRL
20230730 BU12 56.00 - 2 @ 14.25/52 0 0.0 2 23CAN003 WRL
20230730 BU12 0.00 - 0 @ 0.24/39 0 13.7 2 23CAN003 WRL
20230716 BU12 0.00 - 0 @ 0.00/0 850 0.0 1 23CAN011 WRL
20230716 BU12 69.00 - 3 @ 13.00/52 0 0.0 1 23CAN011 WRL
20230716 BU12 0.00 - 0 @ 0.24/39 0 11.4 1 23CAN011 1
20230716 BU12 0.00 - 0 @ 0.00/0 640 0.0 2 23CAN011 WRL
20230716 BU12 0.00 - 0 @ 0.24/39 0 11.6 2 23CAN011 1
20230702 BU12 0.00 - 0 @ 0.00/0 570 0.0 1 23CAN015 WRL
20230702 BU12 57.50 - 3.5 @ 16.00/52 0 0.0 1 23CAN015 WRL
20230702 BU12 0.00 - 0 @ 0.00/0 0 12.1 2 23CAN015 1
20230702 BU12 0.00 - 0 @ 0.00/0 650 0.0 2 23CAN015 WRL
20230702 BU12 63.00 - 3 @ 14.25/52 0 0.0 2 23CAN015 WRL
20230630 BU12 67.00 - 1 @ 13.00/52 0 0.0 1 23CAN118 1
20230630 BU12 0.00 - 0 @ 0.00/0 770 0.0 1 23CAN118 1
20230630 BU12 0.00 - 0 @ 0.00/0 0 11.9 2 23CAN118 1
20230624 BU12 0.00 - 0 @ 0.24/0 0 8.7 0 23CAN115 1
20230624 BU12 63.00 - 3 @ 14.25/52 0 0.0 0 23CAN115 1
20230610 BU12 0.00 - 0 @ 0.00/0 850 0.0 1 23CAN117 1
20230610 BU12 61.50 - 1.5 @ 14.25/52 0 0.0 1 23CAN117 1
20220820 BU12 0.00 - 0 @ 0.00/0 850 0.0 1 22CAN101 1
20220820 BU12 57.50 - 3.5 @ 16.00/52 0 0.0 1 22CAN101 1
20220807 BU12 0.00 - 0 @ 0.00/0 550 0.0 1 22CAN004 WRC
20220807 BU12 56.50 - 2.5 @ 16.00/52 0 0.0 1 22CAN004 WRC
20220731 BU12 0.00 - 0 @ 0.00/0 570 0.0 1 22CAN007 WRC
20220731 BU12 57.00 - 3 @ 16.00/52 0 0.0 1 22CAN007 WRC
20220731 BU12 57.00 - 3 @ 16.00/52 0 0.0 2 22CAN007 WRC
20220717 BU12 0.00 - 0 @ 0.00/0 360 0.0 1 22CAN015 WRL
20220717 BU12 57.50 - 3.5 @ 16.00/52 0 0.0 1 22CAN015 WRL
20220717 BU12 0.00 - 0 @ 0.00/0 660 0.0 2 22CAN015 WRL
20220625 BU12 0.00 - 0 @ 0.00/0 470 0.0 1 22CAN103 1
20220625 BU12 55.00 - 1 @ 16.00/52 0 0.0 1 22CAN103 1
20220611 BU12 51.50 - 3.5 @ 18.25/52 0 0.0 1 22CAN104 1
20220611 BU12 0.00 - 0 @ 0.00/0 460 0.0 1 22CAN104 1
20210802 BU10 0.00 - 0 @ 0.00/0 280 0.0 1 21CAN06 WRC
20210802 BU10 61.50 - 1.5 @ 14.25/49 0 0.0 1 21CAN06 WRC
20210802 BU10 0.00 - 0 @ 0.00/0 370 0.0 2 21CAN06 WRC
20210802 BU10 61.00 - 1 @ 14.25/49 0 0.0 2 21CAN06 WRC
20210725 BU10 0.00 - 0 @ 0.00/0 450 0.0 1 21CAN10
20210725 BU10 53.00 - 5 @ 18.25/49 0 0.0 1 21CAN10
20210725 BU10 51.00 - 3 @ 18.25/49 0 0.0 2 21CAN10
20210711 BU10 0.00 - 0 @ 0.00/0 450 0.0 1 21CAN11 WRL

1 2  Next >> 
www.waterskicanada.ca