Individual Tournament History


Results for Benjamin LENG since 20190101
Records shown 1 - 37 of 37


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230723 BU12 0.00 - 0 @ 0.00/0 380 0.0 1 23CAN004 WRL
20230723 BU12 53.00 - 5 @ 18.25/52 0 0.0 1 23CAN004 WRL
20230723 BU12 0.00 - 0 @ 0.24/45 0 13.8 1 23CAN004 WRL
20230723 BU12 0.00 - 0 @ 0.00/0 640 0.0 2 23CAN004 WRL
20230723 BU12 40.00 - 4 @ 18.25/46 0 0.0 2 23CAN004 WRL
20230723 BU12 0.00 - 0 @ 0.24/42 0 11.9 2 23CAN004 WRL
20230716 BU12 0.00 - 0 @ 0.00/0 640 0.0 1 23CAN109 1
20230716 BU12 55.00 - 1 @ 16.00/52 0 0.0 1 23CAN109 1
20230716 BU12 0.00 - 0 @ 0.22/45 0 11.2 1 23CAN109 1
20230716 BU12 0.00 - 0 @ 0.22/45 0 12.4 2 23CAN109 1
20230701 BU12 0.00 - 0 @ 0.00/0 0 10.4 1 23CAN120 1
20230701 BU12 0.00 - 0 @ 0.00/0 400 0.0 1 23CAN120 1
20230701 BU12 49.50 - 1.5 @ 18.25/52 0 0.0 1 23CAN120 1
20230617 BU12 47.00 - 5 @ 18.25/49 0 0.0 1 23CAN116 1
20230617 BU12 50.00 - 2 @ 18.25/52 0 0.0 2 23CAN116 1
20230617 BU12 46.00 - 4 @ 18.25/49 0 0.0 3 23CAN116 1
20220910 BU10 56.00 - 2 @ 16.00/49 0 0.0 1 22CAN109 1
20220910 BU10 56.00 - 2 @ 16.00/49 0 0.0 3 22CAN109 1
20220821 BU10 0.00 - 0 @ 0.00/0 440 0.0 1 22CAN124 1
20220821 BU10 55.00 - 1 @ 16.00/49 0 0.0 1 22CAN124 1
20220717 BU10 0.00 - 0 @ 0.00/0 280 0.0 1 22CAN113 1
20220717 BU10 45.00 - 3 @ 18.25/46 0 0.0 1 22CAN113 1
20220717 BU10 46.50 - 4.5 @ 18.25/46 0 0.0 2 22CAN113 1
20220702 BU10 0.00 - 0 @ 0.00/0 160 0.0 1 22CAN102 1
20220702 BU10 49.00 - 1 @ 18.25/49 0 0.0 1 22CAN102 1
20220618 BU10 43.50 - 1.5 @ 18.25/46 0 0.0 1 22CAN021 1
20220618 BU10 32.00 - 2 @ 18.25/40 0 0.0 2 22CAN021 1
20220618 BU10 38.00 - 2 @ 18.25/43 0 0.0 3 22CAN021 1
20210911 BU10 2.50 - 2.5 @ 18.25/25 0 0.0 2 21CAN46 1
20210911 BU10 28.00 - 4 @ 18.25/37 0 0.0 3 21CAN46 1
20210820 BU10 0.00 - 0 @ 0.00/0 140 0.0 1 21CAN37 1
20210820 BU10 1.50 - 1.5 @ 18.25/31 0 0.0 1 21CAN37 1
20210717 BU10 0.00 - 0 @ 0.00/0 150 0.0 1 21CAN28 1
20210717 BU10 19.00 - 1 @ 18.25/34 0 0.0 1 21CAN28 1
20210717 BU10 1.50 - 1.5 @ 18.25/31 0 0.0 2 21CAN28 1
20210703 BU10 1.00 - 1 @ 18.25/31 0 0.0 1 21CAN23 1
20210703 BU10 0.00 - 0 @ 0.00/0 20 0.0 1 21CAN23 1

www.waterskicanada.ca