Individual Tournament History |
Results for Lucas PINETTE since 20190101 |
Records shown 1 - 50 of 132 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 60.8 | 1 | 24CAN008 | WRL |
20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 57.4 | 2 | 24CAN008 | WRC |
20240830 | OM | 0.00 - 0 @ 0.27/57 | 0 | 58.7 | 3 | 24CAN008 | WRL |
20240728 | MU21 | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU21 | 0.00 - 0 @ 0.00/0 | 7690 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 57.1 | 1 | 24CAN011 | 1 |
20240728 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 57.7 | 2 | 24CAN011 | 1 |
20240714 | MU21 | 18.00 - 0 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 7410 | 0.0 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 59.6 | 1 | 24CAN005 | WRL |
20240714 | MU21 | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 8110 | 0.0 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 60.3 | 2 | 24CAN005 | WRL |
20240714 | MU21 | 51.00 - 3 @ 11.25/58 | 0 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.00/0 | 6640 | 0.0 | 3 | 24CAN005 | WRL |
20240714 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 60.0 | 3 | 24CAN005 | WRL |
20240615 | MU21 | 0.00 - 0 @ 0.00/0 | 6850 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU21 | 0.00 - 0 @ 0.26/57 | 0 | 60.4 | 1 | 24W318L | WRL |
20230916 | MU21 | 50.00 - 2 @ 11.25/58 | 0 | 0.0 | 0 | 24C022L | WRL |
20230916 | MU21 | 0.00 - 0 @ 0.00/0 | 7360 | 0.0 | 0 | 24C022L | WRL |
20230617 | MU21 | 44.50 - 2.5 @ 12.00/58 | 0 | 0.0 | 2 | 23W111L | WRL |
20230617 | MU21 | 0.00 - 0 @ 0.00/0 | 6760 | 0.0 | 2 | 23W111L | 1 |
20230617 | MU21 | 0.00 - 0 @ 0.26/54 | 0 | 57.0 | 2 | 23W111L | WRL |
20230617 | MU21 | 0.00 - 0 @ 0.00/0 | 6920 | 0.0 | 2 | 23W111L | 1 |
20230525 | MU21 | 0.00 - 0 @ 0.00/0 | 6220 | 0.0 | 1 | 23S080R | WRC |
20230525 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 51.9 | 2 | 23S080R | WRC |
20230519 | MU21 | 46.00 - 4 @ 12.00/58 | 0 | 0.0 | 1 | 23S108R | WRC |
20230519 | MU21 | 0.00 - 0 @ 0.00/0 | 6480 | 0.0 | 1 | 23S108R | WRC |
20230519 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 54.5 | 1 | 23S108R | WRC |
20230519 | MU21 | 49.00 - 1 @ 11.25/58 | 0 | 0.0 | 2 | 23S108R | WRC |
20230519 | MU21 | 0.00 - 0 @ 0.00/0 | 5780 | 0.0 | 2 | 23S108R | WRC |
20230519 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 54.7 | 2 | 23S108R | WRC |
20230512 | MU21 | 41.00 - 5 @ 13.00/58 | 0 | 0.0 | 2 | 23S107R | WRC |
20230512 | MU21 | 0.00 - 0 @ 0.00/0 | 6740 | 0.0 | 2 | 23S107R | WRC |
20230512 | MU21 | 0.00 - 0 @ 0.26/51 | 0 | 51.8 | 2 | 23S107R | WRC |
20230108 | MU21 | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 23IWWF07 | WRC |
20230108 | MU21 | 0.00 - 0 @ 0.00/0 | 6870 | 0.0 | 1 | 23IWWF07 | WRC |
20220821 | MU17 | 72.00 - 0 @ 14.25/58 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU17 | 0.00 - 0 @ 0.00/0 | 5950 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 52.9 | 1 | 22CAN124 | 1 |
20220821 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 51.8 | 2 | 22CAN124 | 1 |
20220807 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 51.3 | 1 | 22CAN004 | WRC |
20220807 | MU17 | 86.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | MU17 | 0.00 - 0 @ 0.00/0 | 5330 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | OM | 0.00 - 0 @ 0.26/51 | 0 | 49.9 | 1 | 22CAN004 | WRC |
20220807 | OM | 44.00 - 2 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN004 | WRC |
20220807 | OM | 0.00 - 0 @ 0.00/0 | 5630 | 0.0 | 1 | 22CAN004 | WRC |
20220731 | MU17 | 85.00 - 1 @ 12.00/58 | 0 | 0.0 | 1 | 22CAN017 | WRC |
20220731 | EM | 0.00 - 0 @ 0.00/0 | 5850 | 0.0 | 1 | 22CAN017 | WRC |
20220731 | MU17 | 0.00 - 0 @ 0.26/51 | 0 | 49.1 | 1 | 22CAN017 | WRC |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |