Individual Tournament History


Results for Michele RIORDON since 20190101
Records shown 1 - 50 of 52


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240821 W35+ 40.00 - 4 @ 16.00/55 0 0.0 1 24CAN001 WRC
20240706 W35+ 40.00 - 4 @ 16.00/55 0 0.0 1 24CAN002 WRL
20240706 W35+ 39.00 - 3 @ 16.00/55 0 0.0 2 24CAN002 WRL
20240629 W35+ 40.00 - 4 @ 16.00/55 0 0.0 1 24CAN012 WRL
20240629 W35+ 40.00 - 4 @ 16.00/55 0 0.0 2 24CAN012 WRL
20240628 W35+ 38.00 - 2 @ 16.00/55 0 0.0 1 24CAN013 WRL
20240628 W35+ 44.00 - 2 @ 14.25/55 0 0.0 2 24CAN013 WRL
20240627 W35+ 1.00 - 1 @ 18.25/40 0 0.0 2 24CAN014 WRL
20230918 W35+ 45.50 - 3.5 @ 14.25/55 0 0.0 0 24S039L WRL
20230805 W35+ 45.00 - 3 @ 14.25/55 0 0.0 1 23CAN010 WRL
20230805 W35+ 46.00 - 4 @ 14.25/55 0 0.0 2 23CAN010 WRL
20230805 W35+ 44.00 - 2 @ 14.25/55 0 0.0 3 23CAN010 WRL
20230730 W35+ 4.00 - 4 @ 18.25/40 0 0.0 1 23CAN003 WRL
20230726 W35+ 30.50 - 0.5 @ 18.25/55 0 0.0 1 23CAN107 1
20230726 W35+ 41.00 - 5 @ 16.00/55 0 0.0 2 23CAN107 1
20230726 W35+ 33.00 - 3 @ 18.25/55 0 0.0 3 23CAN107 1
20230726 W35+ 40.50 - 4.5 @ 16.00/55 0 0.0 4 23CAN107 1
20230716 W35+ 46.50 - 4.5 @ 14.25/55 0 0.0 1 23CAN011 WRL
20230716 W35+ 34.00 - 4 @ 18.25/55 0 0.0 2 23CAN011 WRL
20230630 W35+ 38.00 - 2 @ 16.00/55 0 0.0 1 23CAN014 WRL
20230630 W35+ 40.00 - 4 @ 16.00/55 0 0.0 2 23CAN014 WRL
20230629 W35+ 40.50 - 4.5 @ 16.00/55 0 0.0 1 23CAN012 WRL
20230629 W35+ 35.00 - 5 @ 18.25/55 0 0.0 2 23CAN012 WRL
20220810 W35+ 35.00 - 5 @ 18.25/55 0 0.0 1 22CAN121 1
20220810 W35+ 38.00 - 2 @ 16.00/55 0 0.0 2 22CAN121 1
20220810 W35+ 42.00 - 0 @ 16.00/55 0 0.0 3 22CAN121 1
20220810 W35+ 43.00 - 1 @ 14.25/55 0 0.0 4 22CAN121 1
20220731 W35+ 32.00 - 2 @ 18.25/55 0 0.0 1 22CAN007 WRC
20220720 W35+ 42.00 - 0 @ 14.25/55 0 0.0 1 22CAN019 1
20220720 W35+ 39.00 - 3 @ 16.00/55 0 0.0 2 22CAN019 1
20220720 W35+ 47.00 - 5 @ 14.25/55 0 0.0 3 22CAN019 1
20220720 W35+ 44.00 - 2 @ 14.25/55 0 0.0 4 22CAN019 1
20220717 W35+ 34.00 - 4 @ 18.25/55 0 0.0 1 22CAN015 WRL
20220702 W35+ 33.50 - 3.5 @ 18.25/55 0 0.0 1 22CAN013 WRL
20220702 W35+ 35.00 - 5 @ 18.25/55 0 0.0 2 22CAN013 WRL
20220701 W35+ 4.00 - 4 @ 18.25/40 0 0.0 1 22CAN012 WRL
20220701 W35+ 33.00 - 3 @ 18.25/55 0 0.0 2 22CAN012 WRL
20210725 W3 40.00 - 4 @ 16.00/55 0 0.0 1 21CAN10
20210714 W3 4.00 - 4 @ 18.25/55 0 0.0 1 21CAN02 1
20210714 W3 2.00 - 2 @ 18.25/55 0 0.0 2 21CAN02 1
20210714 W3 2.50 - 2.5 @ 18.25/40 0 0.0 3 21CAN02 1
20210714 W3 39.00 - 3 @ 16.00/55 0 0.0 4 21CAN02 1
20210703 W3 44.00 - 2 @ 14.25/55 0 0.0 1 21CAN03 WRL
20210703 W3 44.00 - 2 @ 14.25/55 0 0.0 2 21CAN03 WRL
20200912 W3 42.00 - 0 @ 14.25/55 0 0.0 1 20CAN28 1
20200912 W3 38.50 - 2.5 @ 16.00/55 0 0.0 2 20CAN28 1
20200912 W3 33.00 - 3 @ 18.25/55 0 0.0 3 20CAN28 1
20200912 W3 2.00 - 2 @ 18.25/40 0 0.0 4 20CAN28 1
20200830 W3 44.00 - 2 @ 14.25/55 0 0.0 1 20CAN23 WRL
20200823 W3 39.00 - 3 @ 16.00/55 0 0.0 1 20CAN24 WRL

1 2  Next >> 
www.waterskicanada.ca