Individual Tournament History


Results for Stewart SMITH since 20190101
Records shown 1 - 29 of 29


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220812 MU21 0.00 - 0 @ 0.24/48 0 19.8 1 22CAN123 1
20220812 MU21 4.00 - 4 @ 18.25/55 0 0.0 1 22CAN123 1
20220812 MU21 0.00 - 0 @ 0.24/48 0 23.9 2 22CAN123 1
20220812 MU21 0.50 - 0.5 @ 18.25/55 0 0.0 2 22CAN123 1
20200905 MU21 37.50 - 1.5 @ 13.00/58 0 0.0 1 20CAN31 1
20200905 MU21 2.00 - 2 @ 18.25/49 0 0.0 2 20CAN31 1
20200905 MU21 38.00 - 2 @ 13.00/58 0 0.0 3 20CAN31 1
20200905 MU21 2.00 - 2 @ 18.25/49 0 0.0 4 20CAN31 1
20200807 MU21 29.00 - 5 @ 16.00/58 0 0.0 1 20CAN18 1
20200807 MU21 0.00 - 0 @ 0.24/0 0 26.6 1 20CAN18 1
20200807 MU21 32.00 - 2 @ 14.25/58 0 0.0 2 20CAN18 1
20200807 MU21 0.00 - 0 @ 0.24/0 0 25.5 2 20CAN18 1
20200730 MU21 0.00 - 0 @ 0.24/0 0 18.6 1 20CAN16 1
20200718 MU21 32.00 - 2 @ 14.25/58 0 0.0 1 20CAN08 1
20200718 MU21 34.00 - 4 @ 14.25/58 0 0.0 2 20CAN08 1
20200718 MU21 33.50 - 3.5 @ 14.25/58 0 0.0 3 20CAN08 1
20190831 MU17 80.00 - 2 @ 13.00/58 0 0.0 1 19CAN86 1
20190831 MU17 73.00 - 1 @ 14.25/58 0 0.0 2 19CAN86 1
20190831 MU17 70.00 - 4 @ 14.25/58 0 0.0 3 19CAN86 1
20190816 MU17 0.00 - 0 @ 0.24/0 0 22.2 1 19CAN59 1
20190816 MU17 0.00 - 0 @ 0.00/0 540 0.0 1 19CAN59 1
20190816 MU17 65.50 - 5.5 @ 18.25/58 0 0.0 1 19CAN59 1
20190726 MU17 67.50 - 1.5 @ 16.00/58 0 0.0 1 19CAN05 WRL
20190718 MU17 0.00 - 0 @ 0.24/0 0 12.8 1 19CAN76 1
20190718 MU17 0.00 - 0 @ 0.24/0 0 13.6 2 19CAN76 1
20190713 MU17 0.00 - 0 @ 0.00/0 360 0.0 1 19CAN72 1
20190713 MU17 68.00 - 2 @ 16.00/58 0 0.0 1 19CAN72 1
20190713 MU17 70.00 - 4 @ 18.25/58 0 0.0 2 19CAN72 1
20190713 MU17 68.00 - 2 @ 16.00/58 0 0.0 3 19CAN72 1

www.waterskicanada.ca