Individual Tournament History


Results for Jim STACY since 20150101
Records shown 1 - 50 of 55


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230826 M65+ 2.50 - 2.5 @ 18.25/43 0 0.0 1 23CAN123 WRL
20230813 M65+ 0.00 - 0 @ 0.00/0 3200 0.0 1 23CAN002 WRC
20230813 M65+ 44.00 - 2 @ 12.00/52 0 0.0 1 23CAN002 WRC
20230730 M65+ 0.00 - 0 @ 0.00/0 3120 0.0 1 23CAN003 WRL
20230730 M65+ 39.00 - 3 @ 13.00/52 0 0.0 1 23CAN003 WRL
20230730 M65+ 0.00 - 0 @ 0.00/0 3450 0.0 2 23CAN003 WRL
20230726 M55+ 38.00 - 2 @ 13.00/52 0 0.0 1 23CAN107 1
20230726 M55+ 42.00 - 0 @ 13.00/52 0 0.0 2 23CAN107 1
20230726 M55+ 37.50 - 1.5 @ 13.00/52 0 0.0 3 23CAN107 1
20230726 M55+ 3.00 - 3 @ 18.25/46 0 0.0 4 23CAN107 1
20230716 M65+ 39.00 - 3 @ 13.00/52 0 0.0 1 23CAN011 WRL
20230716 M65+ 0.00 - 0 @ 0.00/0 1140 0.0 1 23CAN011 WRL
20230716 M65+ 0.00 - 0 @ 0.00/0 2350 0.0 2 23CAN011 WRL
20230610 M55+ 0.00 - 0 @ 0.00/0 2620 0.0 1 23CAN117 1
20230610 M55+ 38.00 - 2 @ 13.00/55 0 0.0 1 23CAN117 1
20220913 M55+ 0.00 - 0 @ 0.00/0 3220 0.0 0 22IWWF00 WRC
20220913 M55+ 46.00 - 4 @ 13.00/55 0 0.0 0 22IWWF00 WRC
20220810 M55+ 38.00 - 2 @ 13.00/55 0 0.0 1 22CAN121 1
20220810 M55+ 41.50 - 5.5 @ 13.00/55 0 0.0 2 22CAN121 1
20220810 M55+ 38.00 - 2 @ 13.00/55 0 0.0 3 22CAN121 1
20220810 M55+ 2.00 - 2 @ 18.25/46 0 0.0 4 22CAN121 1
20220807 M55+ 0.00 - 0 @ 0.00/0 2600 0.0 1 22CAN004 WRC
20220807 M55+ 34.50 - 4.5 @ 14.25/55 0 0.0 1 22CAN004 WRC
20220731 M55+ 0.00 - 0 @ 0.00/0 2770 0.0 1 22CAN007 WRC
20220731 M55+ 37.00 - 1 @ 13.00/55 0 0.0 1 22CAN007 WRC
20220731 M55+ 0.00 - 0 @ 0.00/0 3030 0.0 2 22CAN007 WRC
20220717 M55+ 0.00 - 0 @ 0.00/0 1500 0.0 1 22CAN015 WRL
20220717 M55+ 1.50 - 1.5 @ 18.25/43 0 0.0 1 22CAN015 WRL
20220717 M55+ 0.00 - 0 @ 0.00/0 1210 0.0 2 22CAN015 WRL
20220625 M55+ 32.00 - 2 @ 14.25/55 0 0.0 1 22CAN103 1
20210725 M6 0.00 - 0 @ 0.00/0 3550 0.0 1 21CAN10
20210725 M6 38.00 - 2 @ 13.00/55 0 0.0 1 21CAN10
20210714 M6 34.50 - 4.5 @ 14.25/55 0 0.0 1 21CAN02 1
20210714 M6 40.00 - 4 @ 13.00/55 0 0.0 2 21CAN02 1
20210714 M6 38.50 - 2.5 @ 13.00/55 0 0.0 3 21CAN02 1
20210714 M6 43.00 - 1 @ 12.00/55 0 0.0 4 21CAN02
20210711 M6 0.00 - 0 @ 0.00/0 1850 0.0 1 21CAN11 WRL
20210711 M6 45.50 - 3.5 @ 12.00/55 0 0.0 1 21CAN11 WRL
20210711 M6 0.00 - 0 @ 0.00/0 2020 0.0 2 21CAN11 WRL
20210711 M6 40.00 - 4 @ 13.00/55 0 0.0 3 21CAN11 WRL
20210708 M6 0.00 - 0 @ 0.00/0 3200 0.0 1 21CAN12 WRL
20210708 M6 0.00 - 0 @ 0.00/0 2050 0.0 2 21CAN12 WRL
20210708 M6 0.00 - 0 @ 0.00/0 1950 0.0 4 21CAN12 WRL
20200913 M6 0.00 - 0 @ 0.00/0 3520 0.0 1 20CAN33 WRL
20200913 M6 0.00 - 0 @ 0.00/0 3100 0.0 2 20CAN33 WRL
20200913 M6 0.00 - 0 @ 0.00/0 1850 0.0 3 20CAN33 WRL
20200913 M6 38.50 - 2.5 @ 13.00/55 0 0.0 3 20CAN33 WRL
20200912 M6 44.00 - 2 @ 12.00/55 0 0.0 1 20CAN28 1
20200912 M6 40.00 - 4 @ 13.00/55 0 0.0 2 20CAN28 1
20200912 M6 39.50 - 3.5 @ 13.00/55 0 0.0 3 20CAN28 1

1 2  Next >> 
www.waterskicanada.ca