Individual Tournament History


Results for Tori STOLTE since 20190101
Records shown 1 - 16 of 16


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20220831 GU14 40.25 - 4.25 @ 18.25/46 0 0.0 1 22CAN127 1
20220812 GU14 46.50 - 4.5 @ 18.25/49 0 0.0 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.00/0 450 0.0 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.24/42 0 11.0 1 22CAN123 1
20220812 GU14 42.00 - 0 @ 18.25/46 0 0.0 2 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.00/0 170 0.0 2 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.24/42 0 12.5 2 22CAN123 1
20220724 GU14 38.00 - 2 @ 18.25/46 0 0.0 1 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.24/39 0 10.2 1 22CAN008 CRC
20220724 GU14 0.50 - 0.5 @ 18.25/28 0 0.0 2 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.00/0 160 0.0 2 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.24/39 0 11.2 2 22CAN008 CRC
20220718 GU14 37.50 - 1.5 @ 18.25/46 0 0.0 1 22CAN118 1
20220718 GU14 0.00 - 0 @ 0.24/0 0 11.2 1 22CAN118 1
20210721 GU12 16.00 - 4 @ 18.25/34 0 0.0 1 21CAN36 1
20190816 GU10 1.00 - 1 @ 18.25/28 0 0.0 1 19CAN59 1

www.waterskicanada.ca