Individual Tournament History


Results for Sophie STRILCHUK since 20190101
Records shown 1 - 46 of 46


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20230819 GU14 0.00 - 0 @ 0.00/0 1430 0.0 1 23CAN122 1
20230819 GU14 0.00 - 0 @ 0.00/0 630 0.0 2 23CAN122 1
20220831 GU14 0.00 - 0 @ 0.00/0 760 0.0 1 22CAN127 1
20220831 GU14 0.00 - 0 @ 0.24/0 0 18.7 1 22CAN127 1
20220831 GU14 44.00 - 2 @ 18.25/49 0 0.0 1 22CAN127 1
20220812 GU14 38.00 - 2 @ 18.25/46 0 0.0 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.24/45 0 15.4 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.00/0 420 0.0 1 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.00/0 760 0.0 2 22CAN123 1
20220812 GU14 39.50 - 3.5 @ 18.25/46 0 0.0 2 22CAN123 1
20220812 GU14 0.00 - 0 @ 0.24/45 0 14.9 2 22CAN123 1
20220807 GU14 0.00 - 0 @ 0.00/0 510 0.0 1 22CAN004 WRC
20220807 GU14 2.00 - 2 @ 18.25/28 0 0.0 1 22CAN004 WRC
20220807 GU14 0.00 - 0 @ 0.24/45 0 15.3 1 22CAN004 WRC
20220724 GU14 3.50 - 3.5 @ 18.25/28 0 0.0 1 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.00/0 240 0.0 1 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.24/42 0 13.3 1 22CAN008 CRC
20220724 GU14 0.00 - 0 @ 0.24/45 0 0.0 2 22CAN008 CRC
20220716 GU14 51.00 - 3 @ 18.25/52 0 0.0 1 22CAN100 1
20220716 GU14 0.00 - 0 @ 0.00/0 300 0.0 1 22CAN100 1
20220716 GU14 0.00 - 0 @ 0.00/0 370 0.0 2 22CAN100 1
20210911 GU12 31.00 - 1 @ 18.25/43 0 0.0 1 21CAN09 1
20210911 GU12 0.50 - 0.5 @ 18.25/28 0 0.0 2 21CAN09 1
20210911 GU12 41.00 - 5 @ 18.25/46 0 0.0 3 21CAN09 1
20210911 GU12 40.00 - 4 @ 18.25/46 0 0.0 4 21CAN09 1
20210814 GU12 0.00 - 0 @ 0.00/0 0 12.7 1 21CAN45 1
20210814 GU12 0.00 - 0 @ 0.00/0 550 0.0 1 21CAN45 1
20210814 GU12 2.00 - 2 @ 18.25/40 0 0.0 1 21CAN45 1
20210721 GU12 0.00 - 0 @ 0.24/0 0 9.4 1 21CAN36 1
20210721 GU12 0.00 - 0 @ 0.00/0 250 0.0 1 21CAN36 1
20210721 GU12 38.50 - 2.5 @ 18.25/46 0 0.0 1 21CAN36 1
20210721 GU12 0.00 - 0 @ 18.25/28 160 0.0 2 21CAN36 1
20210707 GU12 27.00 - 3 @ 18.25/40 0 0.0 1 21CAN31 1
20210707 GU12 13.50 - 1.5 @ 18.25/34 0 0.0 2 21CAN31 1
20200905 GU12 27.00 - 3 @ 18.25/40 0 0.0 1 20CAN31 1
20200905 GU12 27.00 - 3 @ 18.25/40 0 0.0 2 20CAN31 1
20200905 GU12 29.00 - 5 @ 18.25/40 0 0.0 3 20CAN31 1
20200905 GU12 24.00 - 0 @ 18.25/37 0 0.0 4 20CAN31 1
20200718 GU12 20.00 - 2 @ 18.25/37 0 0.0 1 20CAN08 1
20200718 GU12 22.00 - 4 @ 18.25/37 0 0.0 2 20CAN08 1
20200718 GU12 23.00 - 5 @ 18.25/37 0 0.0 3 20CAN08 1
20190831 GU10 15.00 - 3 @ 18.25/31 0 0.0 1 19CAN86 1
20190831 GU10 16.00 - 4 @ 18.25/31 0 0.0 2 19CAN86 1
20190816 GU10 6.00 - 0 @ 18.25/28 0 0.0 1 19CAN59 1
20190816 GU10 0.00 - 0 @ 0.00/0 40 0.0 1 19CAN59 1
20190718 GU10 1.00 - 1 @ 18.25/28 0 0.0 1 19CAN76 1

www.waterskicanada.ca