Individual Tournament History


Results for Linda SUMMERS since 20190101
Records shown 1 - 24 of 24


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20240907 W55+ 40.50 - 4.5 @ 14.25/52 0 0.0 1 24CAN113 1
20240907 W55+ 43.00 - 1 @ 13.00/52 0 0.0 2 24CAN113 1
20240907 W55+ 33.50 - 3.5 @ 16.00/52 0 0.0 3 24CAN113 1
20240615 W55+ 15.50 - 3.5 @ 14.25/52 0 0.0 1 24CAN112 1
20240615 W55+ 9.50 - 3.5 @ 16.00/52 0 0.0 2 24CAN112 1
20240615 W55+ 15.00 - 3 @ 14.25/52 0 0.0 3 24CAN112 1
20230723 W55+ 38.50 - 2.5 @ 14.25/52 0 0.0 1 23CAN004 WRL
20230723 W55+ 38.50 - 2.5 @ 14.25/52 0 0.0 2 23CAN004 WRL
20230617 W55+ 42.00 - 0 @ 14.25/52 0 0.0 1 23CAN116 1
20230617 W55+ 41.00 - 5 @ 14.25/52 0 0.0 2 23CAN116 1
20230617 W55+ 38.00 - 2 @ 14.25/52 0 0.0 3 23CAN116 1
20220910 W55+ 37.25 - 1.25 @ 14.25/52 0 0.0 1 22CAN109 1
20220910 W55+ 2.50 - 2.5 @ 18.25/52 0 0.0 2 22CAN109 1
20220618 W55+ 38.00 - 2 @ 14.25/52 0 0.0 1 22CAN021 1
20220618 W55+ 38.00 - 2 @ 14.25/52 0 0.0 2 22CAN021 1
20220618 W55+ 38.00 - 2 @ 14.25/52 0 0.0 3 22CAN021 1
20210911 W4 34.00 - 4 @ 14.25/52 0 0.0 1 21CAN46 1
20210911 W4 44.00 - 2 @ 13.00/52 0 0.0 2 21CAN46 1
20210911 W4 43.00 - 1 @ 13.00/52 0 0.0 3 21CAN46 1
20210820 W4 38.00 - 2 @ 14.25/52 0 0.0 1 21CAN37 1
20210820 W4 38.00 - 2 @ 14.25/52 0 0.0 2 21CAN37 1
20210619 W4 37.00 - 1 @ 14.25/52 0 0.0 1 21CAN08 1
20210619 W4 38.00 - 2 @ 14.25/52 0 0.0 2 21CAN08 1
20210619 W4 37.00 - 1 @ 14.25/52 0 0.0 3 21CAN08 1

www.waterskicanada.ca