Individual Tournament History


Results for Hannah Stopnicki since 20150101
Records shown 1 - 50 of 136


Date Div Slalom Total-Last@Rope/Speed Trick Jump Round Tournament Class
20231028 WU17 0.00 - 0 @ 0.00/0 7570 0.0 3 24S018R WRC
20231021 WU17 0.00 - 0 @ 0.00/0 7740 0.0 0 24S015R WRC
20231015 EW 0.00 - 0 @ 0.00/0 7260 0.0 1 23IWWF3 WRC
20230903 EW 0.00 - 0 @ 0.00/0 5510 0.0 1 24S014R
20230903 EW 0.00 - 0 @ 0.00/0 5990 0.0 2 24S014R
20230903 EW 0.00 - 0 @ 0.00/0 6990 0.0 3 24S014R
20230813 OW 0.00 - 0 @ 0.00/0 6190 0.0 1 23CAN002 WRC
20230813 WU17 0.00 - 0 @ 0.00/0 6070 0.0 1 23CAN002 WRC
20230624 WU17 0.00 - 0 @ 0.00/0 6190 0.0 2 23ESP001 WRC
20230525 WU17 0.00 - 0 @ 0.00/0 6510 0.0 0 23S080R WRC
20230519 WU17 0.00 - 0 @ 0.00/0 5670 0.0 0 23S108R WRC
20230512 WU17 0.00 - 0 @ 0.00/0 6670 0.0 1 23S107R WRC
20230429 WU17 0.00 - 0 @ 0.00/0 6470 0.0 1 23S070R WRC
20230423 WU17 0.00 - 0 @ 0.00/0 5960 0.0 1 23S100R WRC
20230108 WU17 0.00 - 0 @ 0.00/0 6590 0.0 1 23S106R WRC
20230108 WU17 0.00 - 0 @ 0.00/0 6680 0.0 2 23IWWF07 WRC
20221023 WU17 76.00 - 4 @ 13.00/55 0 0.0 0 23S059R WRC
20221023 WU17 69.00 - 3 @ 14.25/55 0 0.0 1 23S035R WRC
20221023 WU17 0.00 - 0 @ 0.00/0 5730 0.0 2 23S035R WRC
20221009 WU17 74.00 - 2 @ 13.00/55 0 0.0 0 23S018R WRC
20221009 WU17 0.00 - 0 @ 0.00/0 6480 0.0 0 23S018R WRC
20220807 OW 0.00 - 0 @ 0.00/0 450 0.0 1 22CAN004 WRC
20220807 WU17 77.00 - 5 @ 13.00/55 0 0.0 1 22CAN004 WRC
20220807 WU17 0.00 - 0 @ 0.00/0 2750 0.0 1 22CAN004 WRC
20220807 WU17 75.50 - 3.5 @ 13.00/55 0 0.0 2 22CAN004 WRC
20220731 WU17 62.50 - 2.5 @ 14.25/55 0 0.0 1 22CAN007 WRC
20220731 WU17 0.00 - 0 @ 0.00/0 5500 0.0 1 22CAN007 WRC
20220731 WU17 0.00 - 0 @ 0.00/0 6140 0.0 2 22CAN007 WRC
20220717 WU17 71.50 - 5.5 @ 14.25/55 0 0.0 1 22CAN015 WRL
20220717 WU17 0.00 - 0 @ 0.00/0 5680 0.0 1 22CAN015 WRL
20220717 WU17 0.00 - 0 @ 0.00/0 5030 0.0 2 22CAN015 WRL
20220710 WU17 75.00 - 3 @ 13.00/55 0 0.0 1 22CAN009 WRC
20220710 WU17 0.00 - 0 @ 0.00/0 5770 0.0 1 22CAN009 WRC
20220710 WU17 75.00 - 3 @ 13.00/55 0 0.0 1 22CAN009 WRC
20220710 WU17 0.00 - 0 @ 0.00/0 5770 0.0 1 22CAN009 WRC
20220710 WU17 75.50 - 3.5 @ 13.00/55 0 0.0 2 22CAN009 WRC
20220710 WU17 0.00 - 0 @ 0.00/0 3330 0.0 2 22CAN009 WRC
20220710 WU17 75.50 - 3.5 @ 13.00/55 0 0.0 2 22CAN009 WRC
20220710 WU17 0.00 - 0 @ 0.00/0 3330 0.0 2 22CAN009 WRC
20220527 WU17 0.00 - 0 @ 0.00/0 4730 0.0 0 22S091R
20220521 WU17 68.00 - 2 @ 14.25/55 0 0.0 1 22S092R
20220514 WU17 0.00 - 0 @ 0.00/0 5780 0.0 2 22S100R
20220508 WU17 0.00 - 0 @ 0.00/0 5740 0.0 2 22S094R WRC
20220430 WU17 80.00 - 2 @ 12.00/55 0 0.0 2 22S117R WRC
20220427 WU17 0.00 - 0 @ 0.00/0 5920 0.0 2 22S085R WRC
20220416 WU17 75.00 - 3 @ 13.00/55 0 0.0 1 22S103R WRC
20211104 GU14 74.00 - 2 @ 12.00/55 0 0.0 1 22PAN01 WRC
20211104 GU14 0.00 - 0 @ 0.00/0 5820 0.0 1 22PAN01 WRC
20211024 WU17 0.00 - 0 @ 0.00/0 5690 0.0 0 22S015R
20211009 WU17 75.00 - 3 @ 13.00/55 0 0.0 0 22S051R WRC

1 2 3  Next >> 
www.waterskicanada.ca