Individual Tournament History |
Results for Robert WINK since 20190101 |
Records shown 1 - 50 of 60 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | M45+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240629 | M45+ | 46.50 - 4.5 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN012 | WRL |
20240629 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 24CAN012 | WRL |
20240628 | M45+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 24CAN013 | WRL |
20240628 | M45+ | 48.00 - 0 @ 11.25/55 | 0 | 0.0 | 2 | 24CAN013 | WRL |
20240627 | M45+ | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 1 | 24CAN014 | WRL |
20240627 | M45+ | 46.00 - 4 @ 12.00/55 | 0 | 0.0 | 2 | 24CAN014 | WRL |
20230830 | M45+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN108 | 1 |
20230830 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 23CAN108 | 1 |
20230830 | M45+ | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 3 | 23CAN108 | 1 |
20230805 | M45+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN010 | WRL |
20230805 | M45+ | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 2 | 23CAN010 | WRL |
20230730 | M45+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 1 | 23CAN003 | WRL |
20220810 | M45+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN121 | 1 |
20220810 | M45+ | 52.00 - 4 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN121 | 1 |
20220810 | M45+ | 40.00 - 4 @ 13.00/55 | 0 | 0.0 | 3 | 22CAN121 | 1 |
20220810 | M45+ | 1.50 - 1.5 @ 18.25/46 | 0 | 0.0 | 4 | 22CAN121 | 1 |
20220731 | M45+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN007 | WRC |
20220720 | M45+ | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN019 | 1 |
20220720 | M45+ | 50.50 - 2.5 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN019 | 1 |
20220720 | M45+ | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 3 | 22CAN019 | 1 |
20220720 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 4 | 22CAN019 | 1 |
20220717 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN015 | WRL |
20220702 | M45+ | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 1 | 22CAN013 | WRL |
20220702 | M45+ | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN013 | WRL |
20220701 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN012 | WRL |
20220701 | M45+ | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 22CAN012 | WRL |
20220630 | M45+ | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN011 | WRL |
20220630 | M45+ | 42.50 - 0.5 @ 12.00/55 | 0 | 0.0 | 2 | 22CAN011 | WRL |
20220625 | M45+ | 0.00 - 0 @ 0.00/0 | 580 | 0.0 | 1 | 22CAN103 | 1 |
20220625 | M45+ | 49.50 - 1.5 @ 11.25/55 | 0 | 0.0 | 1 | 22CAN103 | 1 |
20211030 | M4 | 45.00 - 3 @ 12.00/55 | 0 | 0.0 | 0 | PAChamp | |
20210901 | M4 | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 21CAN38 | 1 |
20210901 | M4 | 2.50 - 2.5 @ 18.25/46 | 0 | 0.0 | 2 | 21CAN38 | 1 |
20210901 | M4 | 44.50 - 2.5 @ 12.00/55 | 0 | 0.0 | 3 | 21CAN38 | 1 |
20210901 | M4 | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 4 | 21CAN38 | 1 |
20210725 | M4 | 49.00 - 1 @ 11.25/55 | 0 | 0.0 | 1 | 21CAN10 | |
20210725 | M4 | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN10 | |
20210714 | M4 | 39.50 - 3.5 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN02 | |
20210714 | M4 | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 2 | 21CAN02 | |
20210714 | M4 | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 3 | 21CAN02 | |
20210714 | M4 | 4.50 - 4.5 @ 18.25/46 | 0 | 0.0 | 4 | 21CAN02 | |
20210703 | M4 | 37.00 - 1 @ 13.00/55 | 0 | 0.0 | 1 | 21CAN03 | WRL |
20210703 | M4 | 47.00 - 5 @ 12.00/55 | 0 | 0.0 | 2 | 21CAN03 | WRL |
20210702 | M4 | 43.50 - 1.5 @ 12.00/55 | 0 | 0.0 | 1 | 21CAN01 | WRL |
20210702 | M4 | 48.50 - 0.5 @ 11.25/55 | 0 | 0.0 | 2 | 21CAN01 | WRL |
20210701 | M4 | 50.00 - 2 @ 11.25/55 | 0 | 0.0 | 1 | 21CAN05 | WRL |
20210701 | M4 | 51.00 - 3 @ 11.25/55 | 0 | 0.0 | 2 | 21CAN05 | WRL |
20200912 | M4 | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 1 | 20CAN28 | 1 |
20200912 | M4 | 45.50 - 3.5 @ 12.00/55 | 0 | 0.0 | 2 | 20CAN28 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |