Individual Tournament History |
Results for Grayson WRIGHT since 20190101 |
Records shown 1 - 50 of 53 |
Date | Div | Slalom Total-Last@Rope/Speed | Trick | Jump | Round | Tournament | Class |
20240821 | MU17 | 0.00 - 0 @ 0.00/0 | 480 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 24CAN001 | WRC |
20240821 | MU17 | 0.00 - 0 @ 0.24/42 | 0 | 26.3 | 1 | 24CAN001 | WRC |
20240810 | MU17 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 68.00 - 2 @ 16.00/58 | 0 | 0.0 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 24.4 | 1 | 24CAN006 | WRL |
20240810 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 26.8 | 2 | 24CAN006 | WRL |
20240728 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 22.0 | 1 | 24CAN011 | 1 |
20240728 | MU17 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU17 | 69.00 - 3 @ 16.00/58 | 0 | 0.0 | 1 | 24CAN011 | 1 |
20240728 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 24.3 | 2 | 24CAN011 | 1 |
20240719 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 21.9 | 1 | 24CAN132 | 1 |
20240719 | MU17 | 61.50 - 1.5 @ 18.25/58 | 0 | 0.0 | 1 | 24CAN132 | 1 |
20240719 | MU17 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 1 | 24CAN132 | 1 |
20240707 | MU17 | 0.00 - 0 @ 0.00/0 | 660 | 0.0 | 1 | 24CAN115 | 1 |
20240707 | MU17 | 74.00 - 2 @ 14.25/58 | 0 | 0.0 | 1 | 24CAN115 | 1 |
20240707 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 2 | 24CAN115 | 1 |
20240615 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 21.7 | 1 | 24W318L | WRL |
20240615 | MU17 | 0.00 - 0 @ 0.00/0 | 670 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU17 | 68.00 - 2 @ 16.00/58 | 0 | 0.0 | 1 | 24W318L | WRL |
20240615 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 22.2 | 2 | 24W318L | WRL |
20230723 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 23.0 | 1 | 23CAN004 | WRL |
20230723 | MU17 | 0.00 - 0 @ 0.00/0 | 450 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | MU17 | 62.50 - 2.5 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN004 | WRL |
20230723 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 18.7 | 2 | 23CAN004 | WRL |
20230723 | MU17 | 63.50 - 3.5 @ 18.25/58 | 0 | 0.0 | 2 | 23CAN004 | WRL |
20230723 | MU17 | 0.00 - 0 @ 0.00/0 | 230 | 0.0 | 2 | 23CAN004 | WRL |
20230716 | MU17 | 0.00 - 0 @ 0.00/0 | 540 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 23CAN109 | 1 |
20230716 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 20.8 | 1 | 23CAN109 | 1 |
20230716 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 19.5 | 2 | 23CAN109 | 1 |
20230617 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 21.3 | 1 | 23W111L | 1 |
20230617 | MU17 | 0.00 - 0 @ 0.00/0 | 460 | 0.0 | 1 | 23W111L | 1 |
20230617 | MU17 | 64.00 - 4 @ 18.25/58 | 0 | 0.0 | 1 | 23W111L | 1 |
20230617 | MU17 | 0.00 - 0 @ 0.24/48 | 0 | 23.2 | 2 | 23W111L | 1 |
20230617 | MU17 | 0.00 - 0 @ 0.00/0 | 810 | 0.0 | 2 | 23W111L | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.24/48 | 0 | 17.2 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 52.00 - 4 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.00/0 | 200 | 0.0 | 1 | 22CAN124 | 1 |
20220821 | BU14 | 0.00 - 0 @ 0.24/51 | 0 | 16.9 | 2 | 22CAN124 | 1 |
20220724 | BU14 | 0.00 - 0 @ 0.24/45 | 0 | 12.1 | 1 | 22CAN119 | 1 |
20220724 | BU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 22CAN119 | 1 |
20220724 | BU14 | 39.50 - 3.5 @ 18.25/46 | 0 | 0.0 | 1 | 22CAN119 | 1 |
20220717 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 12.0 | 1 | 22CAN113 | 1 |
20220717 | BU14 | 0.00 - 0 @ 0.00/0 | 290 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | BU14 | 50.50 - 2.5 @ 18.25/52 | 0 | 0.0 | 1 | 22CAN113 | 1 |
20220717 | BU14 | 0.00 - 0 @ 0.24/42 | 0 | 12.3 | 2 | 22CAN113 | 1 |
20210820 | BU14 | 0.00 - 0 @ 0.24/0 | 0 | 14.9 | 1 | 21CAN37 | 1 |
20210820 | BU14 | 0.00 - 0 @ 0.00/0 | 330 | 0.0 | 1 | 21CAN37 | 1 |
20210820 | BU14 | 44.00 - 2 @ 18.25/49 | 0 | 0.0 | 1 | 21CAN37 | 1 |
1 | 2 | Next >> |
www.waterskicanada.ca |