Water Ski Officials - Boat Drivers |
Records shown 1 - 30 of 253 |
Last Name | First Name | City | Province | Driver Level | L3 Expiry |
ALEXANDER | Bruce | OTTAWA | ON | 1 | |
ALLARD | Benoit | BEDFORD | QC | 3 | 2020 |
ALLARD | Pascal | BOISBRIAND | QC | 3 | 2020 |
ANDERSON | Daniel | OTTAWA | ON | 3 | 2022 |
ANDERSON | Brant | CALGARY | AB | 1 | 2020 |
ANDERSON | Dylan | ON | 1 | ||
ANGER | David | COCHRANE | AB | 1 | |
BAIKIE | Clint | CAMPBELL RIVER | BC | 2 | |
BAINES | Jackson | CALGARY | AB | 2 | |
BARRY | Damaris | DUNCAN | BC | 2 | |
BATE | Cory | PARKSVILLE | BC | 1 | |
BEAUCHAMP | Yves | CAMBRIDGE | ON | 1 | |
BERGMAN | Andrew | MILTON | ON | 3 | 2021 |
BIGOURDAN | Yannick | ON | 1 | ||
BOISVERT | Alexandre | SHERBROOKE | QC | 2 | |
BONHAM | Jeff | CALGARY | AB | 2 | |
BOOTH | Harry | NORTON | NB | 1 | |
BOUDRIAS | Patrick | STE-TH?R?SE | QC | 1 | |
BOWIE | Glenn | DARTMOUTH | NS | 1 | 2022 |
BRAIN | Doug | BELCARRA | BC | 1 | 2023 |
BREITKREUZ | Roger | DRAYTON VALLEY | AB | 1 | 2022 |
BURNS | Brady | SHAWNIGAN LAKE | BC | 2 | |
BUSH | Ryan | BRAMPTON | ON | 2 | |
CALDWELL | Ehyon | ABBOTSFORD | BC | 1 | |
CALHOUN | Melanie | MISSISSAUGA | ON | 2 | |
CALHOUN | Jamie | MISSISSAUGA | ON | 1 | |
CALNEK | LeRoss | SASKATOON | SK | 2 | 2016 |
CAMPBELL | Cody | GOLDEN | BC | 1 | |
CARDINAL | Jean-Luc | CORNWALL | ON | 1 | |
CHOQUETTE | Francois | OUTREMONT | QC | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next >> |
www.waterskicanada.ca |