Water Ski Officials - Calculators |
Records shown 1 - 30 of 153 |
Last Name | First Name | City | Province | Calculator Level | L3 Expiry |
ALLARD | Benoit | BEDFORD | QC | 2 | 2025 |
ALLARD | Pascal | BOISBRIAND | QC | 1 | 2019 |
ANDERSON | Daniel | OTTAWA | ON | 2 | 2022 |
APRIL | Debbie | NS | 1 | ||
ARVISAIS | Margaret-Suzan | Val-des-Monts | QC | 1 | 2019 |
ARVISAIS | Jennifer | GATINEAU | QC | 3 | 2025 |
BAILEY | Angela | KELOWNA | BC | 3 | |
BASTONE | Gail | VICTORIA | BC | 1 | |
BASTONE | Mike | VICTORIA | BC | 1 | |
BAXTER | Rob | ON | 1 | ||
BERNIER | Paul | QUEBEC | QC | 1 | |
BIGOURDAN | Kris | Aurora | ON | 1 | |
BLACKBURN | Janice | NS | 1 | ||
BLACKBURN | Janice | NS | 1 | ||
BONHAM | Jeff | CALGARY | AB | 2 | 2025 |
BONHAM | Carly | CALGARY | AB | 1 | |
BONHAM | Tanya | CALGARY | AB | 1 | |
BOWIE | Glenn | DARTMOUTH | NS | 2 | 2022 |
BRAIN | Doug | BELCARRA | BC | 2 | 2023 |
BROWN | Jana | BC | 1 | ||
BURNS | Jamey | SHAWNIGAN LAKE | BC | 1 | |
BUSH | Judy | BRAMPTON | ON | EM | |
BUSH | Ryan | BRAMPTON | ON | 2 | |
CALHOUN | Ann-Marie | MISSISSAUGA | ON | 1 | |
CALHOUN | Melanie | MISSISSAUGA | ON | 2 | |
CALNEK | LeRoss | SASKATOON | SK | 2 | |
CARDINAL | Johanne | CORNWALL | ON | 2 | |
CARROLL | Patrick | WINNIPEG | MB | 2 | |
CHAMBERS | Jenifer | Victoria | BC | 1 | |
CHUTE | Mark | HALIFAX | NS | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |