Water Ski Officials - Chief Judges |
| Records shown 31 - 60 of 81 |
| Last Name | First Name | City | Prov | Chief Judge Level |
| GRANT | Michele | WINNIPEG | MB | RC |
| GRANT | Taryn | WINNIPEG | MB | RC |
| HOLLERBAUM | Boyd | WARMAN | SK | S |
| HORTON | Nancy | FALL RIVER | NS | S |
| HRON | Dan | OTTAWA | ON | RC |
| HUYS | Gerry | SASKATOON | SK | S |
| IDLAND | Brian | RED DEER COUNTY | AB | S |
| JANZEN | Brent | CALGARY | AB | RC |
| KING | Ken | SHAWNIGAN LAKE | BC | S |
| KOLEWASKI | Jay | COLD LAKE | AB | RC |
| KRAUS | Sean | GRANBURY, TX | AB | S |
| KRAUS | Chuck | CALGARY | AB | S |
| KRAUS | Kristy | LEDUC COUNTY | AB | RC |
| LANTHIER | Julie | MONTREAL | QC | S |
| LARKIN-TURGEON | Olivier | BROSSARD, QC | QC | S |
| LEECH | Gene | COBBLE HILL | BC | S |
| LLOYD | Brent | LETHBRIDGE | AB | S |
| LUCAS | Norm | SASKATOON | SK | S |
| LUCAS | Carter | SASKATOON | SK | S |
| MACDONALD | Ian | NORTH VANCOUVER | BC | S |
| MARTZ | Ken | ABBOTSFORD | BC | S |
| MCCLINTOCK | Jeff | CAMBRIDGE | ON | S |
| MCCLINTOCK | Jim | MISSISSAUGA | ON | S |
| MCCLINTOCK | Joel | LAKE WORTH | FL | S |
| MCKNIGHT | Kim | VICTORIA | BC | S |
| METCALFE | Jeff | COBBLE HILL | BC | S |
| MOORE | Jo-Anne | EDMONTON | AB | RC |
| MOORE | Zachary | EDMONTON | AB | S |
| MORRIS | Gary | GRASSWOOD | SK | S |
| MORRIS | Adam | GRASSWOOD | SK | S |
| << Prev | 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |