WSC Officials - Judges |
Records shown 1 - 30 of 625 |
Last Name | First Name | City | Prov | Judge Level | L3Expiry |
ABT | Loree | RED DEER | AB | 1 | |
ALAIN | Valerie | CAP ROUGE | QC | 2 | |
ALLARD | Benoit | BEDFORD | QC | 3 | 2025 |
ALLARD | Pascal | BOISBRIAND | QC | 3 | 2019 |
ALLARD | Marilou | BEDFORD | QC | 2 | |
ALLARD | Nellie | QC | 1 | ||
ALLEN | Gary | DARTMOUTH | NS | 1 | |
AMOS | Amanda | COLD WATER | ON | 2 | |
ANDERSON | Daniel | OTTAWA | ON | 3 | 2022 |
ANDERSON | Brant | CALGARY | AB | 2 | |
ANDERSON | Brock | ON | 1 | ||
ARVISAIS | Margaret-Suzan | Val-des-Monts | QC | 3 | 2019 |
ARVISAIS | Jennifer | GATINEAU | QC | 2 | 2025 |
ASHER | Andy | SASKATOON | SK | 2 | |
ASMUNDSEN | Travis | SK | 1 | ||
ASMUNDSEN | Josh | SK | 1 | ||
ASPLUND | Adam | CALGARY | AB | 1 | |
ATHANS | Marcus | KELOWNA | BC | 1 | |
ATKINSON | Cole | WATERLOO | ON | 3 | |
ATTWELL | Morrie | PRINCE GEORGE | BC | 2 | |
AUBREY | Erin | NS | 1 | ||
BAIKIE | Clint | CAMPBELL RIVER | BC | 2 | |
BAILEY | Angela | KELOWNA | BC | 2 | |
BAINES | Jackson | CALGARY | AB | 2 | |
BALON | Adam | PRINCE ALBERT | SK | 1 | |
BARNES | Nolan | SK | 1 | ||
BARRY | Damaris | DUNCAN | BC | 2 | |
BARTON | Jason | SHERWOOD PARK | AB | 1 | |
BASTONE | Gail | VICTORIA | BC | 2 | |
BASTONE | Mike | VICTORIA | BC | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11...20 | 21...21 | Next >> |
www.waterskicanada.ca |