WSC Officials - Judges |
Records shown 1 - 30 of 591 |
Last Name | First Name | City | Prov | Judge Level | L3Expiry |
ABT | Loree | RED DEER | AB | 1 | |
ALAIN | Valerie | CAP ROUGE | QC | 2 | |
ALLARD | Benoit | BEDFORD | QC | 3 | 2020 |
ALLARD | Pascal | BOISBRIAND | QC | 3 | 2020 |
ALLARD | Marilou | BEDFORD | QC | 2 | |
ALLEN | Gary | DARTMOUTH | NS | 1 | |
AMOS | Amanda | COLD WATER | ON | 2 | |
ANDERSON | Daniel | OTTAWA | ON | 3 | 2022 |
ANDERSON | Brant | CALGARY | AB | 2 | 2020 |
ANDERSON | Brock | ON | 1 | ||
ANGER | David | COCHRANE | AB | 2 | |
ARVISAIS | Margaret-Suzan | Val-des-Monts | QC | 3 | 2020 |
ARVISAIS | Jennifer | GATINEAU | QC | 3 | 2020 |
ASHER | Andy | SASKATOON | SK | 2 | |
ASMUNDSEN | Travis | SK | 1 | ||
ASMUNDSEN | Josh | SK | 1 | ||
ATHANS | Marcus | KELOWNA | BC | 1 | |
ATKINSON | Cole | WATERLOO | ON | 3 | 2022 |
ATTWELL | Morrie | PRINCE GEORGE | BC | 2 | |
AUBREY | Erin | NS | 1 | ||
BAIKIE | Clint | CAMPBELL RIVER | BC | 2 | |
BAILEY | Angela | KELOWNA | BC | 3 | 2016 |
BAINES | Jackson | CALGARY | AB | 2 | |
BAINES | Jeremy | CALGARY | AB | 2 | |
BARRY | Damaris | DUNCAN | BC | 2 | |
BASTONE | Gail | VICTORIA | BC | 2 | 2015 |
BASTONE | Mike | VICTORIA | BC | 2 | 2015 |
BASTONE | Tony | VICTORIA | BC | 2 | |
BATE | Cory | PARKSVILLE | BC | 2 | |
BATKIN | Connor | ABBOTSFORD | BC | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11...20 | Next >> |
www.waterskicanada.ca |