Water Ski Officials - MB |
Records shown 1 - 18 of 18 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
BORESKY | Brandon | WINNIPEG | MB | 2 | ||||||
BORESKY | Don | WINNIPEG | MB | 2 | S | |||||
BORESKY | Rhonda | WINNIPEG | MB | 1 | ||||||
CARROLL | Patrick | WINNIPEG | MB | PA | 2 | RC | RC | |||
DeGRAFF | Fred | DUGALD | MB | 2 | ||||||
GRANT | Cole | WINNIPEG | MB | 3 | 3 | S | S | 2022 | ||
GRANT | Tom | WINNIPEG | MB | 3 | 3 | RC | RC | 2022 | ||
GRANT | Taryn | WINNIPEG | MB | 3 | 2 | 3 | RC | 2022 | ||
GRANT | Michele | WINNIPEG | MB | PAS | 3 | RC | 2022 | |||
MUELLER | Mark | WINNIPEG | MB | 2 | 2 | |||||
MUELLER | Ralph | WINNIPEG | MB | 2 | 2 | |||||
NEUSTAEDTER | Kurt | WINNIPEG | MB | 2 | ||||||
NOEL | Jack | MB | 2 | |||||||
NOEL | Kayla | MB | 2 | |||||||
SCHILLBERG | Eric | MB | 2 | |||||||
SCHILLBERG | Pete | MB | 1 | |||||||
WHARTON | Chris | LAFAYETTE,LA | MB | 2 | 2 | |||||
WILSON | Neil | WINNIPEG | MB | 1 |
www.waterskicanada.ca |