Water Ski Officials - MB |
Records shown 1 - 10 of 10 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
BORESKY | Rhonda | WINNIPEG | MB | 1 | |||||||
BORESKY | Don | WINNIPEG | MB | 2 | S | ||||||
BORESKY | Brandon | WINNIPEG | MB | 2 | |||||||
CARROLL | Patrick | WINNIPEG | MB | 2 | 2 | RC | RC | ||||
GRANT | Cole | WINNIPEG | MB | 3 | 3 | S | S | 2022 | |||
GRANT | Michele | WINNIPEG | MB | PSJ | 3 | RC | 2028 | 20210316 | |||
GRANT | Taryn | WINNIPEG | MB | PA | 2 | 3 | RC | 2028 | 20210316 | ||
MUELLER | Mark | WINNIPEG | MB | 3 | 2 | 2029 | 20240710 | ||||
MUELLER | Ralph | WINNIPEG | MB | 2 | 2 | ||||||
SCHILLBERG | Eric | MB | 2 | S |
www.waterskicanada.ca |