Water Ski Officials - ON |
Records shown 1 - 30 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
LEBOEUF | Francis | ON | 1 | |||||||
PLANTE | Oliver | ON | 1 | |||||||
HINTRINGER | Harald | ON | 2 | |||||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | |||||
BERRY | Doug | MISSISSAUGA | ON | 2 | ||||||
BERRY | Ron | MILLGROVE | ON | 2 | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | ||||||
BOWMAN | Doug | ON | 1 | |||||||
CARDINAL | Jean-Luc | CORNWALL | ON | 2 | 1 | |||||
CLARKE | Dave | TORONTO | ON | 2 | ||||||
COLLINS | Michael | TORONTO | ON | 2 | 2 | RC | ||||
COLLINS | Ted | KITCHENER | ON | 3 | INT | RC | S | 2022 | ||
COOKE | Alan | LONGFORD MILLS | ON | 2 | ||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | ||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | ||||||
DONPER | John | ON | 1 | |||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | ||||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | ||||||
HOWE | Dave | NORTH YORK | ON | 1 | ||||||
HUESON | Dave | TORONTO | ON | 1 | ||||||
KAJANDER | Ann | THUNDER BAY | ON | 2 | ||||||
KEENAN | Jim | OTTAWA | ON | 2 | 2 | |||||
KELLY | Peter | MANOTICK | ON | 1 | ||||||
KIRBY | Derek | ELMVALE | ON | 2 | 2 | |||||
KIRBY | Mark | ELMVALE | ON | 2 | 2 | |||||
KOVAK | Britt | CAMBRIDGE | ON | 2 | ||||||
KOVAK | Jeremy | CAMBRIDGE | ON | 2 | 2 | |||||
MACDONALD | Tony | MOFFAT | ON | 2 | 1 | S | ||||
MANN | Dave | PORT PERRY | ON | 2 | 2 | |||||
MCARTHUR | Cam | CAMBRIDGE | ON | 2 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |