Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
WILLIS | David | OTTAWA | ON | J3 | D4 | S4 | |||||
WINK | Bob | ON | J3 | S4 | |||||||
STEVENS | Janice | IROQUOIS | ON | J3 | S4 | RC | |||||
CALHOUN | Ann-Marie | MISSISSAUGA | ON | J3 | S4 | ||||||
FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | J2 | D4 | S4 | RC | 2025 | 20210316 | ||
BOBLITZ | Dave | TORONTO | ON | J3 | S4 | ||||||
ROTH | Richard | OTTAWA | ON | J3 | D4 | S4 | |||||
BIGOURDAN | Kris | AURORA | ON | J3 | S4 | 2026 | |||||
RAMSAY | Rebecca | NEW LISKEARD | ON | J1 | D2ST | S4 | RC | 2029 | |||
FRIEDRICH | Chloe | ON | S4 | ||||||||
HESSIAN | Renee | OTTAWA | ON | J4 | S4 | S | |||||
BAXTER | Rob | BURLINGTON | ON | J2 | S4 | 20240101 | |||||
PENNINGTON | Alex | ON | J3 | S4 | |||||||
BECK | Isabel | ON | S4 | ||||||||
BECK | Alistair | ON | S4 | ||||||||
BREKALO | Cheryl | ON | J4 | S4 | |||||||
ANDERSON | Daniel | OTTAWA | ON | J2 | D2S | S3 | H2 | RC | 2023 | 20220720 | |
BUSH | Ryan | BRAMPTON | ON | J3 | D3 | S3 | S | ||||
COLLINS | Stephen | CARLISLE | ON | J2 | S3 | H2 | RC | 2028 | |||
COLLINS | Susan | CARLISLE | ON | J3 | S3 | ||||||
GRAY | Douglas | GREELY | ON | J3 | D3 | S3 | |||||
McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | J2 | S3 | 2029 | |||||
FAIRBAIRN | Margie | BURLINGTON | ON | J3 | S3 | ||||||
SINGER | Judy | TORONTO | ON | J2 | S3 | 2025 | |||||
WILSON | Patrick | ON | J3 | S3 | S | ||||||
ZUNDER | Ian | NEPEAN | ON | J3 | D4 | S3 | S | ||||
CALHOUN | Melanie | MISSISSAUGA | ON | J3 | D3 | S3 | |||||
HRON | Zuzana | OTTAWA | ON | S3 | |||||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | J3 | S2 | 2023 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |