Water Ski Officials - ON |
| Records shown 1 - 30 of 141 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| BEAUCHAMP | Yves | CAMBRIDGE | ON | J3 | D4 | ||||||
| BERRY | Doug | MISSISSAUGA | ON | J3 | |||||||
| BONNICI | Vincent | MISSISSAUGA | ON | J3 | |||||||
| BUSH | Ryan | BRAMPTON | ON | J3 | D3 | S3 | S | ||||
| CLARKE | Dave | TORONTO | ON | J3 | |||||||
| COLLINS | Susan | CARLISLE | ON | J3 | S3 | ||||||
| COOKE | Alan | LONGFORD MILLS | ON | J3 | |||||||
| CROWDER | Dave | HOLLAND LANDING | ON | J4 | |||||||
| CROWDER | Yvonne | HOLLAND LANDING | ON | J4 | |||||||
| GRAY | Douglas | GREELY | ON | J3 | D3 | S3 | |||||
| JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
| KIRBY | Derek | ELMVALE | ON | J3 | D3 | ||||||
| KIRBY | Mark | ELMVALE | ON | J3 | D3 | ||||||
| KOVAK | Jeremy | CAMBRIDGE | ON | J3 | D3 | ||||||
| MACDONALD | Tony | MOFFAT | ON | J3 | D4 | S | |||||
| MANN | Dave | PORT PERRY | ON | J3 | D3 | ||||||
| MCARTHUR | Cam | CAMBRIDGE | ON | J3 | |||||||
| MCCLINTOCK | Jason | CAMBRIDGE | ON | J2 | D2 | ||||||
| MCCLINTOCK | Sherron | CAMBRIDGE | ON | J3 | S2 | 2023 | |||||
| McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | J2 | S3 | 2029 | |||||
| MORRIS | Jeff | OTTAWA | ON | J3 | |||||||
| O'KRAFKA | Paul | CAMBRIDGE | ON | J3 | H3 | ||||||
| O'NEILL | Blair | BURLINGTON | ON | J2 | D2S | H2 | 2029 | ||||
| RINI | Matt | CLERMONT,FL | ON | J2 | D2 | 2029 | |||||
| ROBERTS | Paul | SCHOMBERG | ON | J2 | D3 | H1 | |||||
| ROSS | Andrew | WINTER GARDEN,FL | ON | J2 | D2 | H3 | 2029 | ||||
| ROSS | Doug | ORLANDO,FL | ON | J2 | D3 | 2026 | |||||
| MCCLINTOCK | Karen | OTTAWA | ON | J3 | |||||||
| SPENCE | Mike | AURORA | ON | J3 | D4 | ||||||
| STACY | Adrian | OAKVILLE | ON | J2 | D2 |
| 1 | 2 | 3 | 4 | 5 | Next >> |
| www.waterskicanada.ca |