Water Ski Officials - ON |
Records shown 1 - 30 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
LEBOEUF | Francis | ON | 1 | |||||||
PLANTE | Oliver | ON | 1 | |||||||
HINTRINGER | Harald | ON | 2 | |||||||
BOWMAN | Doug | ON | 1 | |||||||
DONPER | John | ON | 1 | |||||||
NORRIS | Richard | ON | 2 | |||||||
WOODS | Doug | ON | 2 | |||||||
LAMBERT | Dave | ON | 2 | 1 | ||||||
WINK | Bob | ON | 2 | 1 | ||||||
THOMPSON | Andy | ON | 1 | |||||||
DAIGLE | Jacques | ON | 2 | |||||||
GRUDE | Dave | ON | 2 | 2 | ||||||
DAIGLE | Jean | ON | 2 | |||||||
SCHELL | Zach | ON | 1 | |||||||
SHAFFER | Jonah | ON | 2 | 1 | ||||||
SHELHAMER | Mike | ON | 1 | 2 | ||||||
ANDERSON | Dylan | ON | 1 | |||||||
ANDERSON | Brock | ON | 1 | |||||||
BROWN | Nigel | ON | 1 | |||||||
CORMIER | Leo | ON | 1 | |||||||
KRAMER | Mike | ON | 2 | |||||||
LACARTE | Ted | ON | 2 | |||||||
LAW | Geoff | ON | 2 | |||||||
MANN | Michael | ON | 2 | |||||||
YOUNG-BROWN | Dakota | ON | 1 | |||||||
MOYNES | Al | ON | 1 | |||||||
WILSON | Patrick | ON | 2 | 2 | S | |||||
SINCLAIR | Rob | ON | 2 | |||||||
LEVINSON | Steve | ON | 1 | |||||||
BREKES | Jason | ON | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |