Water Ski Officials - ON |
| Records shown 1 - 30 of 140 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| WINK | Bob | ON | J3 | S4 | |||||||
| DAIGLE | Jacques | ON | J3 | ||||||||
| DAIGLE | Jean | ON | J3 | ||||||||
| SHAFFER | Jonah | ON | J2 | D4 | 2028 | ||||||
| SHELHAMER | Mike | ON | J4 | D3 | |||||||
| ANDERSON | Dylan | ON | D4 | ||||||||
| BROWN | Nigel | ON | J4 | ||||||||
| KRAMER | Mike | ON | J3 | ||||||||
| LAW | Geoff | ON | J3 | ||||||||
| MANN | Michael | ON | J3 | ||||||||
| WILSON | Patrick | ON | J3 | S3 | S | ||||||
| SINCLAIR | Rob | ON | J3 | ||||||||
| LEVINSON | Steve | ON | J4 | ||||||||
| DAIGLE | Thomas | ON | J4 | D3 | H3 | ||||||
| HAMMELL | Cliff | ON | J3 | ||||||||
| FRIEDRICH | Chloe | ON | S4 | ||||||||
| SOARES | Paul | ON | J4 | ||||||||
| WIWCHAR | Teresa | ON | J4 | S | |||||||
| RULE | Justin | ON | J3 | ||||||||
| FRIEDRICH | Mark | ON | J4 | ||||||||
| PAUL | Ivison | ON | J4 | ||||||||
| RYAN | Kate | ON | J4 | ||||||||
| BECK | Adrian | ON | J4 | ||||||||
| VERNON | Ric | ON | J4 | D4 | |||||||
| BEYNON | Jeff | ON | J4 | ||||||||
| PAKEMAN | Jim | ON | J4 | D4 | |||||||
| SHANKS | Jamie | ON | J4 | ||||||||
| BOYD | Stephanie | ON | J4 | ||||||||
| PENNINGTON | Alex | ON | J3 | S4 | |||||||
| LEBOUEF | Francis | ON | J3 |
| 1 | 2 | 3 | 4 | 5 | Next >> |
| www.waterskicanada.ca |