Water Ski Officials - ON |
Records shown 1 - 30 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
SCHELL | Zach | ON | 1 | ||||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | |||||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | ||||||
BIGOURDAN | Yannick | ON | 1 | 1 | |||||||
CALHOUN | William | MISSISSAUGA | ON | 3 | 1 | S | 2028 | ||||
McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | 3 | 2 | 2030 | |||||
RUTHERFORD | Wendy | WILLOWDALE | ON | EM | EM | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | |||||||
BIGOURDAN | Ty | ON | 1 | ||||||||
MACDONALD | Tony | MOFFAT | ON | 2 | 1 | S | |||||
STACY | Tom | GEORGETOWN | ON | 2 | RC | ||||||
WHEELER | Tom | THORNHILL | ON | 3 | |||||||
DAIGLE | Thomas | ON | 1 | ||||||||
JONES | Terry | SCARBOROUGH | ON | PSJ | 2 | 1 | RC | 2025 | 20210316 | ||
GIBBONS | Teri | THUNDER BAY | ON | 2 | |||||||
WIWCHAR | Teresa | ON | 1 | S | |||||||
COLLINS | Ted | KITCHENER | ON | 3 | INT | RC | S | 2028 | |||
LACARTE | Ted | ON | 2 | ||||||||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | ||||||
COLLINS | Stevie | TORONTO | ON | 2 | 2 | 2024 | RC | ||||
LEVINSON | Steve | ON | 1 | ||||||||
COLLINS | Stephen | CARLISLE | ON | 3 | 2 | RC | RC | 2028 | |||
REINGOLD | Stephanie | TORONTO | ON | 3 | 3 | 2028 | 20230815 | ||||
BOYD | Stephanie | ON | 1 | ||||||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | 2 | 3 | 2022 | |||||
GILBERT | Sean | THORNDALE | ON | 1 | 1 | 2024 | |||||
MARSHALL | Scott | GREELY | ON | 3 | 2 | 3 | 2024 | 20220802 | |||
TOWNSEND | Sandra | BELLEVILLE | ON | 2 | |||||||
KOVAK | Sandi | MILLGROVE | ON | EM | EM | ||||||
BUSH | Ryan | BRAMPTON | ON | 2 | 2 | 2 | S |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |