Water Ski Officials - ON |
| Records shown 1 - 30 of 142 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| HRON | Zuzana | OTTAWA | ON | S2 | 2030 | ||||||
| CROWDER | Yvonne | HOLLAND LANDING | ON | J4 | |||||||
| BEAUCHAMP | Yves | CAMBRIDGE | ON | J3 | D4 | ||||||
| BIGOURDAN | Yannick | AURORA | ON | J4 | D4 | ||||||
| CALHOUN | William | MISSISSAUGA | ON | J2 | D4 | S | 2028 | ||||
| McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | J2 | S3 | 2029 | |||||
| DURIGON | Wendy | ON | J4 | ||||||||
| BONNICI | Vincent | MISSISSAUGA | ON | J3 | |||||||
| BIGOURDAN | Ty | AURORA | ON | J4 | |||||||
| MACDONALD | Tony | MOFFAT | ON | J3 | D4 | S | |||||
| STACY | Tom | GEORGETOWN | ON | J3 | RC | ||||||
| WHEELER | Tom | THORNHILL | ON | J2 | |||||||
| DAIGLE | Thomas | ON | J2 | D3 | H3 | 2031 | |||||
| JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
| WIWCHAR | Teresa | ON | J4 | S | |||||||
| COLLINS | Ted | KITCHENER | ON | J2 | D2 | H2 | S | 2028 | |||
| COLLINS | Susan | CARLISLE | ON | J3 | S3 | ||||||
| COLLINS | Stevie | TORONTO | ON | J3 | D3 | 2025 | RC | ||||
| LEVINSON | Steve | ON | J4 | ||||||||
| COLLINS | Stephen | CARLISLE | ON | J2 | S3 | H2 | RC | 2028 | |||
| REINGOLD | Stephanie | TORONTO | ON | J2 | S2 | 2028 | |||||
| BOYD | Stephanie | ON | J4 | ||||||||
| MCCLINTOCK | Sherron | CAMBRIDGE | ON | J3 | S2 | 2023 | |||||
| HRON | Sebastien | OTTAWA | ON | J3 | |||||||
| GILBERT | Sean | THORNDALE | ON | J4 | D4 | 2025 | |||||
| MARSHALL | Scott | GREELY | ON | J2 | D3 | S2 | 2025 | ||||
| BUSH | Ryan | BRAMPTON | ON | J3 | D3 | S3 | S | ||||
| SINCLAIR | Rob | ON | J3 | ||||||||
| CRESSWELL | Rob | BROOKLYN | ON | J2 | 2028 | ||||||
| BAXTER | Rob | BURLINGTON | ON | J2 | S4 | 2029 | 20240101 |
| 1 | 2 | 3 | 4 | 5 | Next >> |
| www.waterskicanada.ca |