Water Ski Officials - ON |
| Records shown 1 - 30 of 141 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| ANDERSON | Dylan | ON | D4 | ||||||||
| FRIEDRICH | Chloe | ON | S4 | ||||||||
| HINTRINGER | Harald | ON | D3 | ||||||||
| BECK | Isabel | ON | S4 | ||||||||
| BECK | Alistair | ON | S4 | ||||||||
| HRON | Zuzana | OTTAWA | ON | S3 | |||||||
| HOLDEN | Chris | OTTAWA | ON | RC | |||||||
| SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
| RAMSAY | Rebecca | NEW LISKEARD | ON | J1 | D2ST | S4 | RC | 2029 | |||
| MCCORMICK | Cole | ON | J1 | ||||||||
| JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
| TOWNSEND | Harold | BELLEVILLE | ON | J1SJ | RC | 2028 | |||||
| ANDERSON | Daniel | OTTAWA | ON | J2 | D2S | S3 | H2 | RC | 2023 | 20220720 | |
| COLLINS | Stephen | CARLISLE | ON | J2 | S3 | H2 | RC | 2028 | |||
| COLLINS | Ted | KITCHENER | ON | J2 | D2 | H2 | S | 2028 | |||
| MCCLINTOCK | Jason | CAMBRIDGE | ON | J2 | D2 | ||||||
| MCCLINTOCK | Jeff | CAMBRIDGE | ON | J2 | D2 | H1 | S | 2028 | |||
| McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | J2 | S3 | 2029 | |||||
| O'NEILL | Blair | BURLINGTON | ON | J2 | D2S | H2 | 2029 | ||||
| RINI | Matt | CLERMONT,FL | ON | J2 | D2 | 2029 | |||||
| ROBERTS | Paul | SCHOMBERG | ON | J2 | D3 | H1 | |||||
| ROSS | Andrew | WINTER GARDEN,FL | ON | J2 | D2 | H3 | 2029 | ||||
| ROSS | Doug | ORLANDO,FL | ON | J2 | D3 | 2026 | |||||
| STACY | Adrian | OAKVILLE | ON | J2 | D2 | ||||||
| STACY | James | OAKVILLE | ON | J2 | RC | ||||||
| TOWNSEND | Jim | GILBERT,AZ | ON | J2 | D2 | 2027 | |||||
| CALHOUN | William | MISSISSAUGA | ON | J2 | D4 | S | 2028 | ||||
| FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | J2 | D4 | S4 | RC | 2025 | 20210316 | ||
| COLLINS | David | TORONTO | ON | J2 | |||||||
| SINGER | Cliff | TORONTO | ON | J2 | 2025 |
| 1 | 2 | 3 | 4 | 5 | Next >> |
| www.waterskicanada.ca |