Water Ski Officials - ON |
Records shown 1 - 30 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
HINTRINGER | Harald | ON | 2 | |||||||
KIRBY | Eva | ELMVALE | ON | 2 | ||||||
STUMFF | John | SALEM | ON | 1 | ||||||
ANDERSON | Dylan | ON | 1 | |||||||
ALEXANDER | Bruce | OTTAWA | ON | 1 | ||||||
FRIEDRICH | Chloe | ON | 1 | |||||||
BOWMAN | Doug | ON | 1 | |||||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | |||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | ||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | ||||||
DONPER | John | ON | 1 | |||||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | ||||||
HOWE | Dave | NORTH YORK | ON | 1 | ||||||
HUESON | Dave | TORONTO | ON | 1 | ||||||
KELLY | Peter | MANOTICK | ON | 1 | ||||||
O'NEILL | Blair | BURLINGTON | ON | 1 | 2 | S | ||||
STACY | Blake | OAKVILLE | ON | 1 | ||||||
VANDERWOUDE | Debbie | GUELPH | ON | 1 | ||||||
VANDERWOUDE | Rick | GUELPH | ON | 1 | 1 | |||||
THOMPSON | Andy | ON | 1 | |||||||
SCHELL | Zach | ON | 1 | |||||||
FAIRBAIRN | Michael | BURLINGTON | ON | 1 | ||||||
FAIRBAIRN | Paul | BURLINGTON | ON | 1 | ||||||
SHELHAMER | Mike | ON | 1 | 2 | ||||||
ANDERSON | Brock | ON | 1 | |||||||
BROWN | Nigel | ON | 1 | |||||||
BULL | Cathy | NORTH BAY | ON | 1 | ||||||
CORMIER | Leo | ON | 1 | |||||||
YOUNG-BROWN | Dakota | ON | 1 | |||||||
FAIRBAIRN | David | BURLINGTON | ON | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |