Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
CROWDER | Dave | HOLLAND LANDING | ON | J4 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | J4 | |||||||
SHELHAMER | Mike | ON | J4 | D3 | |||||||
BROWN | Nigel | ON | J4 | ||||||||
LEVINSON | Steve | ON | J4 | ||||||||
DAIGLE | Thomas | ON | J4 | D3 | H3 | ||||||
HESSIAN | Renee | OTTAWA | ON | J4 | S4 | S | |||||
GILBERT | Sean | THORNDALE | ON | J4 | D4 | 2025 | |||||
SOARES | Paul | ON | J4 | ||||||||
BIGOURDAN | Yannick | AURORA | ON | J4 | D4 | ||||||
WIWCHAR | Teresa | ON | J4 | S | |||||||
FRIEDRICH | Mark | ON | J4 | ||||||||
WHEELER | Ben | THORNHILL | ON | J4 | |||||||
PAUL | Ivison | ON | J4 | ||||||||
RYAN | Kate | ON | J4 | ||||||||
BIGOURDAN | Leo | AURORA | ON | J4 | |||||||
BIGOURDAN | Ty | AURORA | ON | J4 | |||||||
BECK | Adrian | ON | J4 | ||||||||
VERNON | Ric | ON | J4 | D4 | |||||||
BEYNON | Jeff | ON | J4 | ||||||||
PAKEMAN | Jim | ON | J4 | D4 | |||||||
SHANKS | Jamie | ON | J4 | ||||||||
BOYD | Stephanie | ON | J4 | ||||||||
MEDNICK | Marshall | TORONTO | ON | J4 | |||||||
DURIGON | Wendy | ON | J4 | ||||||||
SILVERBERG | Eric | ON | J4 | ||||||||
SILVERBERG | Eddie | ON | J4 | ||||||||
COX | Mike | ON | J4 | ||||||||
BREKALO | Matt | ON | J4 | ||||||||
LEMYRE | Mike | ON | J4 | D4 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |