Water Ski Officials - ON |
Records shown 1 - 30 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Calculator | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
ALEXANDER | Bruce | OTTAWA | ON | 1 | |||||||
ALLISON | Barry | ON | 1 | 1 | |||||||
AMOS | Amanda | COLD WATER | ON | 2 | |||||||
ANDERSON | Daniel | OTTAWA | ON | 3 | 3S | 2 | RC | RC | 2023 | 20220720 | |
ANDERSON | Dylan | ON | 1 | ||||||||
ANDERSON | Brock | ON | 1 | ||||||||
ATKINSON | Cole | WATERLOO | ON | 2 | 2022 | ||||||
BAXTER | Rob | BURLINGTON | ON | 3 | 1 | 2029 | 20240101 | ||||
BAXTER | Matthew | BURLINGTON | ON | 1 | |||||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | ||||||
BECK | Adrian | ON | 1 | ||||||||
BERGMAN | Andrew | HAMILTON | ON | 3 | INT | 2026 | 20210316 | ||||
BERRY | Doug | MISSISSAUGA | ON | 2 | |||||||
BEYNON | Jeff | ON | 1 | ||||||||
BIGOURDAN | Kris | AURORA | ON | 2 | 1 | ||||||
BIGOURDAN | Yannick | ON | 1 | 1 | |||||||
BIGOURDAN | Leo | ON | 1 | ||||||||
BIGOURDAN | Ty | ON | 1 | ||||||||
BOBLITZ | Dave | TORONTO | ON | 2 | 1 | ||||||
BOBLITZ | James | TORONTO | ON | 2 | S | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | |||||||
BOWMAN | Doug | ON | 1 | ||||||||
BOYD | Stephanie | ON | 1 | ||||||||
BREKALO | Matt | ON | 1 | ||||||||
BREKES | Jason | ON | 1 | ||||||||
BROWN | Nigel | ON | 1 | ||||||||
BULL | Dave | NORTH BAY | ON | 2 | |||||||
BULL | Cathy | NORTH BAY | ON | 1 | |||||||
BULL | Jaimee | NORTH BAY | ON | 3 | 2024 | 20210907 | |||||
BUSH | Judy | BRAMPTON | ON | EM | EM |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |